Stratigraphy
Hunneberg Stage
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
204218 | 204218 | Lepiku near Leetse | Hunneberg Stage | Mickwitz | ||||||
204216 | 204216 | Kiideva 362 borehole | 231.00 | 231.10 | Hunneberg Stage | |||||
204215 | 204215 | Keila juga | Hunneberg Stage | Popov | ||||||
187875 | PM22-1 | Mäekalda outcrop | Hunneberg Stage | Männik, Peep | +1 | |||||
182912 | 182912 | Sillamäe roadcut | 0.02 | Hunneberg Stage | Hints, Olle | 2021-08-06 | ||||
182911 | 182911 | Sillamäe roadcut | 0.15 | 0.02 | Hunneberg Stage | Hints, Olle | 2021-08-06 | |||
181625 | M-14577 | Hunneberg Stage | Nõlvak, Jaak | |||||||
181624 | M-14576 | Hunneberg Stage | Nõlvak, Jaak | |||||||
145092 | OM19-1 | Mäeküla tunnels | Hunneberg Stage | Hints, Olle | 2019-04-06 | |||||
144737 | OM18-25 | Jägala waterfall | 0.80 | 0.90 | Hunneberg Stage | Nõlvak, Jaak | 2018-09-21 | |||
144736 | OM18-24 | Jägala waterfall | 0.60 | 0.70 | Hunneberg Stage | Nõlvak, Jaak | 2018-09-21 | |||
144735 | OM18-23 | Jägala waterfall | 0.30 | 0.40 | Hunneberg Stage | Nõlvak, Jaak | 2018-09-21 | |||
144734 | OM18-22 | Jägala waterfall | 0.10 | 0.20 | Hunneberg Stage | Nõlvak, Jaak | 2018-09-21 | |||
144733 | OM18-21 | Jägala waterfall | 0.10 | Hunneberg Stage | Nõlvak, Jaak | 2018-09-21 | ||||
142736 | OM17-526 | Mäeküla tunnels | 0.11 | 0.19 | Hunneberg Stage | Hints, Olle | 2017-09-26 | |||
142724 | OM17-525 | Uuga Cliff 1, Parki peninsula | -0.50 | -1.00 | Hunneberg Stage | Hints, Olle | 2017-09-20 | |||
142723 | OM17-524 | Uuga Cliff 1, Parki peninsula | -0.63 | -0.67 | Hunneberg Stage | Hints, Olle | 2017-09-20 | +1 | ||
142722 | OM17-523 | Uuga Cliff 1, Parki peninsula | -0.08 | -0.10 | Hunneberg Stage | Hints, Olle | 2017-09-20 | +1 | ||
142721 | OM17-522 | Uuga Cliff 1, Parki peninsula | -0.05 | Hunneberg Stage | Hints, Olle | 2017-09-20 | +1 | |||
135096 | 135096 | Väike-Pakri Island | Hunneberg Stage | Puura, I. | +1 | |||||
121175 | Ottenby Cliff, Öland | Hunneberg Stage | Pani, Tõnu | |||||||
121174 | Ottenby Cliff, Öland | Hunneberg Stage | Pani, Tõnu | |||||||
121173 | Ottenby Cliff, Öland | Hunneberg Stage | Pani, Tõnu | |||||||
121108 | Mossebo, Sweden | Hunneberg Stage | Puura, I. | |||||||
118127 | 118127 | Varangu stratotype outcrop | 1.40 | 1.45 | Hunneberg Stage | Mägi, Silvi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.