Analyses
260669 results
ID | Sample number | Locality | Depth | Depth to | Method | Method details | Person/Institution | Date |
---|---|---|---|---|---|---|---|---|
1 | 5307 | Ardu borehole | 211.6 | granulometry | Mens, Kaisa | |||
2 | 5308 | Ardu borehole | 211.9 | granulometry | Mens, Kaisa | |||
3 | 5325 | Ardu borehole | 213.2 | granulometry | Mens, Kaisa | |||
5 | 5339 | Ardu borehole | 216 | granulometry | Mens, Kaisa | |||
6 | 5345 | Ardu borehole | 219.8 | granulometry | Mens, Kaisa | |||
7 | 5348 | Ardu borehole | 235.7 | granulometry | Mens, Kaisa | |||
8 | 5351 | Ardu borehole | 252.8 | granulometry | Mens, Kaisa | |||
9 | 5364 | Ardu borehole | 259.1 | granulometry | Mens, Kaisa | |||
10 | 5380 | Ardu borehole | 271.3 | granulometry | Mens, Kaisa | |||
12 | 5384 | Ardu borehole | 275.8 | 275.9 | granulometry | Mens, Kaisa | ||
13 | 5401 | Ardu borehole | 290.4 | granulometry | Mens, Kaisa | |||
14 | 5413 | Ardu borehole | 313 | 313.3 | granulometry | Mens, Kaisa | ||
15 | 5419 | Ardu borehole | 314.3 | granulometry | Mens, Kaisa | |||
16 | 5420 | Ardu borehole | 320.9 | 321 | granulometry | Mens, Kaisa | ||
17 | 28274 | Ardu borehole | 323.1 | granulometry | Mens, Kaisa | |||
18 | 28275 | Ardu borehole | 323.7 | granulometry | Mens, Kaisa | |||
19 | A-40-1 | Aruküla 40 borehole | 211 | 218.3 | granulometry | |||
20 | A-40-2 | Aruküla 40 borehole | 209.7 | 211 | granulometry | |||
21 | A-40-3 | Aruküla 40 borehole | 189.5 | 193 | granulometry | |||
22 | A-40-4 | Aruküla 40 borehole | 187 | granulometry | ||||
23 | A-40-5 | Aruküla 40 borehole | 183.6 | granulometry | ||||
24 | A-40-6 | Aruküla 40 borehole | 180.4 | 181 | granulometry | |||
25 | A-40-7 | Aruküla 40 borehole | 176 | 178 | granulometry | |||
26 | A-40-8 | Aruküla 40 borehole | 169.9 | granulometry | ||||
27 | A-40-9 | Aruküla 40 borehole | 162.1 | granulometry |
Browse eGeology