Samples
181146 results
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 209531 | 209531 | Are 171 borehole | 179.00 | Juuru Stage | Nõlvak, Jaak | |||||
| 209530 | 209530 | Are 171 borehole | 178.00 | Juuru Stage | Nõlvak, Jaak | |||||
| 209529 | 209529 | Are 171 borehole | 177.00 | Juuru Stage | Nõlvak, Jaak | |||||
| 209528 | 209528 | Are 171 borehole | 176.00 | Juuru Stage | Nõlvak, Jaak | |||||
| 209527 | 209527 | Are 171 borehole | 175.00 | Juuru Stage | Nõlvak, Jaak | |||||
| 209526 | 209526 | Are 171 borehole | 174.00 | Juuru Stage | Nõlvak, Jaak | |||||
| 209525 | 209525 | Are 171 borehole | 173.00 | Juuru Stage | Nõlvak, Jaak | |||||
| 209524 | 209524 | Turvaste outcrop | ||||||||
| 209523 | 209523 | Atla river dredged material, Raplamaa | Pirgu Stage | Nõlvak, Jaak | ||||||
| 209522 | 209522 | Hiiumaa east shore | Porkuni Stage | Põlma, Lembit | 1986-06-09 | |||||
| 209521 | 209521 | Moe trench | Põlma, Lembit | |||||||
| 209520 | 209520 | Aluvere quarry | Jõhvi Substage | Põlma, Lembit | 1983-04-26 | |||||
| 209519 | 209519 | Karinu quarry | Põlma, Lembit | 1981-07-07 | ||||||
| 209518 | 209518 | Porkuni quarry | Porkuni Stage | Põlma, Lembit | 1982-07-06 | |||||
| 209517 | 209517 | Kohila scarplet | Vormsi Stage | Põlma, Lembit | 1981-06-30 | |||||
| 209516 | 209516 | Põhjaka-Saare H-171 borehole | 109.20 | 109.30 | Pirgu Stage | Põlma, Lembit | 1984-06-21 | |||
| 209515 | 209515 | Saue-Kirsimäe old quarry | Keila Stage | Põlma, Lembit | 1979-05-28 | |||||
| 209514 | 209514 | Tatruse scarplet, hollow | 1.30 | Idavere Substage | Põlma, Lembit | 1987-05-20 | ||||
| 209513 | 209513 | Tatruse scarplet, hollow | 0.20 | Idavere Substage | Põlma, Lembit | 1987-05-20 | ||||
| 209512 | 209512 | Tatruse scarplet, hollow | 0.60 | Idavere Substage | Põlma, Lembit | 1987-05-20 | ||||
| 209511 | 209511 | Tatruse scarplet, hollow | 1.10 | Idavere Substage | Põlma, Lembit | 1987-05-20 | ||||
| 209510 | 209510 | Tatruse scarplet, hollow | 0.25 | Idavere Substage | Põlma, Lembit | 1987-05-20 | ||||
| 209509 | 209509 | Tatruse scarplet, hollow | 0.40 | Idavere Substage | Põlma, Lembit | 1987-05-20 | ||||
| 209508 | 209508 | Tatruse scarplet, hollow | 0.65 | Idavere Substage | Põlma, Lembit | 1987-05-20 | ||||
| 209507 | 209507 | Tatruse scarplet, hollow | 0.05 | Idavere Substage | Põlma, Lembit | 1987-05-20 | ||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


