Samples
182307 results
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 210693 | MR26-08 | Põõsaspea Cliff | Keila Stage | Ruuto, Madli | 2026-05-21 | |||||
| 210692 | MR26-07 | Keila quarry | Keila Stage | Ruuto, Madli | 2026-05-21 | |||||
| 210691 | MR26-06 | Peetri hillock | Haljala Stage | Ruuto, Madli | 2026-05-21 | |||||
| 210690 | MR26-05 | Aidu quarry, trench 3b outctop | Ruuto, Madli | 2026-05-20 | ||||||
| 210689 | MR26-04 | Aidu quarry, trench 3b outctop | Ruuto, Madli | 2026-05-20 | ||||||
| 210688 | MR26-03 | Põhja-Kiviõli opencast mine | Kukruse Stage | Ruuto, Madli | 2026-05-20 | |||||
| 210687 | MR26-02 | Aluvere quarry | Haljala Stage | Ruuto, Madli | 2026-05-06 | |||||
| 210686 | MR26-01 | Aluvere quarry | Haljala Stage | Ruuto, Madli | 2026-05-06 | |||||
| 210685 | LS-914 | Karja-Pärsama 2 borehole | 59.30 | 59.35 | Jaani Stage | Sarv, Lembit | ||||
| 210684 | LS-912 | Karja-Pärsama 2 borehole | 56.42 | 56.48 | Jaani Stage | Sarv, Lembit | ||||
| 210683 | LS-913 | Karja-Pärsama 2 borehole | 57.06 | 57.10 | Jaani Stage | Sarv, Lembit | ||||
| 210682 | LS-911 | Karja-Pärsama 2 borehole | 56.08 | 56.14 | Jaani Stage | Sarv, Lembit | ||||
| 210681 | LS-910 | Karja-Pärsama 2 borehole | 55.30 | 55.34 | Jaani Stage | Sarv, Lembit | ||||
| 210680 | LS-909 | Karja-Pärsama 2 borehole | 54.35 | 54.50 | Jaani Stage | Sarv, Lembit | ||||
| 210679 | LS-908 | Karja-Pärsama 2 borehole | 52.81 | 52.86 | Jaani Stage | Sarv, Lembit | ||||
| 210678 | LS-907 | Karja-Pärsama 2 borehole | 49.95 | 49.97 | Jaani Stage | Sarv, Lembit | ||||
| 210677 | LS-906 | Karja-Pärsama 2 borehole | 48.17 | 48.20 | Jaani Stage | Sarv, Lembit | ||||
| 210676 | LS-905 | Karja-Pärsama 2 borehole | 48.29 | 48.34 | Jaani Stage | Sarv, Lembit | ||||
| 210675 | LS-904 | Karja-Pärsama 2 borehole | 45.25 | 45.29 | Jaani Stage | Sarv, Lembit | ||||
| 210674 | LS-903 | Karja-Pärsama 2 borehole | 45.75 | 45.78 | Jaani Stage | Sarv, Lembit | ||||
| 210673 | LS-902 | Karja-Pärsama 2 borehole | 44.48 | 44.51 | Jaani Stage | Sarv, Lembit | ||||
| 210672 | RM25_RE5_5V_UCS | Reinu Quarry | Porkuni Stage | Männik, Reet | 2025-09-09 | |||||
| 210671 | RM25_RE5_4V_UCS | Reinu Quarry | Porkuni Stage | Männik, Reet | 2025-09-09 | |||||
| 210670 | RM25_RE5_3D_UCS | Reinu Quarry | Porkuni Stage | Männik, Reet | 2025-09-09 | |||||
| 210669 | RM25_RE5_2D_UCS | Reinu Quarry | Porkuni Stage | Männik, Reet | 2025-09-09 | |||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


