Samples
179236 results
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
207621 | OM24-18 | Aizpute 41 borehole | 1166.85 | 1167.00 | Lower Ordovician | Hints, Olle | 2024-11-16 | |||
207620 | OM24-17 | Aizpute 41 borehole | 1135.44 | 1135.58 | Middle Ordovician | Hints, Olle | 2024-11-15 | |||
207619 | OM24-16 | Aizpute 41 borehole | 1137.46 | 1137.59 | Middle Ordovician | Hints, Olle | 2024-11-15 | |||
207618 | OM24-15 | Aizpute 41 borehole | 1139.78 | 1139.88 | Middle Ordovician | Hints, Olle | 2024-11-15 | |||
207617 | OM24-14 | Aizpute 41 borehole | 1141.25 | 1141.37 | Lower Ordovician | Hints, Olle | 2024-11-15 | |||
207616 | OM24-13 | Aizpute 41 borehole | 1143.05 | 1143.20 | Lower Ordovician | Hints, Olle | 2024-11-15 | |||
207615 | OM24-12 | Aizpute 41 borehole | 1144.52 | 1144.68 | Lower Ordovician | Hints, Olle | 2024-11-15 | |||
207614 | OM24-11 | Aizpute 41 borehole | 1146.35 | 1146.50 | Lower Ordovician | Hints, Olle | 2024-11-15 | |||
207613 | OM24-10 | Aizpute 41 borehole | 1148.55 | 1148.70 | Lower Ordovician | Hints, Olle | 2024-11-15 | |||
207612 | 207612 | Engure 4 borehole | 847.62 | Raikküla Stage | ||||||
207611 | 207611 | Ventspils D-3 borehole | 661.60 | Rootsiküla Stage | ||||||
207610 | 207610 | Ventspils D-3 borehole | 379.90 | Kaugatuma Stage | ||||||
207609 | 207609 | Bebirva 108 borehole | 1318.80 | Pirgu Stage | Kiipli, Tarmo | |||||
207608 | 207608 | Bebirva 108 borehole | 1317.80 | Pirgu Stage | Kiipli, Tarmo | |||||
207607 | 207607 | Bebirva 108 borehole | 1316.00 | Pirgu Stage | Kiipli, Tarmo | |||||
207606 | 207606 | Bebirva 108 borehole | 1315.00 | Pirgu Stage | Kiipli, Tarmo | |||||
207605 | 207605 | Bebirva 108 borehole | 1314.00 | Pirgu Stage | Kiipli, Tarmo | |||||
207604 | 207604 | Bebirva 108 borehole | 1312.70 | Kiipli, Tarmo | ||||||
207603 | 207603 | Bebirva 108 borehole | 1307.00 | Raikküla Stage | Kiipli, Tarmo | |||||
207602 | 207602 | Bebirva 108 borehole | 1328.70 | Kiipli, Tarmo | ||||||
207601 | 207601 | Bebirva 108 borehole | 1326.20 | Kiipli, Tarmo | ||||||
207600 | 207600 | Bebirva 108 borehole | 1322.60 | Pirgu Stage | Kiipli, Tarmo | |||||
207599 | 207599 | Bebirva 108 borehole | 1122.50 | Kiipli, Tarmo | ||||||
207598 | 207598 | Bebirva 108 borehole | 1149.10 | Kiipli, Tarmo | ||||||
207597 | 207597 | Bebirva 108 borehole | 1148.00 | Kiipli, Tarmo |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.