Samples
181072 results
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 209457 | RM25-VÄO2 | Väo V limestone quarry | Viru Series | Roov, Siim | 2025-05-27 | |||||
| 209456 | RM25-VÄO1 | Väo V limestone quarry | Uhaku Stage | Roov, Siim | 2025-05-27 | |||||
| 209455 | UT25-1 | Kose 2323 borehole | 52.00 | Toom, Ursula | ||||||
| 209454 | 209454 | Krapivno 21 borehole | 243.00 | |||||||
| 209453 | 209453 | Krapivno 21 borehole | 237.80 | |||||||
| 209452 | 209452 | Krapivno 21 borehole | 203.70 | |||||||
| 209451 | 209451 | Krapivno 21 borehole | 202.80 | |||||||
| 209450 | 209450 | Krapivno 21 borehole | 201.90 | |||||||
| 209449 | 209449 | Krapivno 21 borehole | 196.30 | |||||||
| 209448 | 209448 | Krapivno 21 borehole | 194.50 | |||||||
| 209447 | 209447 | Krapivno 21 borehole | 176.60 | |||||||
| 209446 | 209446 | Krapivno 21 borehole | 166.50 | |||||||
| 209445 | 209445 | Krapivno 21 borehole | 150.90 | |||||||
| 209444 | 209444 | Krapivno 21 borehole | 280.30 | |||||||
| 209443 | 209443 | Krapivno 21 borehole | 278.90 | |||||||
| 209442 | 209442 | Krapivno 21 borehole | 278.00 | |||||||
| 209441 | 209441 | Krapivno 21 borehole | 276.60 | |||||||
| 209440 | 209440 | Krapivno 21 borehole | 276.30 | |||||||
| 209439 | 209439 | Krapivno 21 borehole | 275.50 | |||||||
| 209438 | 209438 | Krapivno 21 borehole | 275.10 | |||||||
| 209437 | 209437 | Krapivno 21 borehole | 275.00 | |||||||
| 209436 | 209436 | Krapivno 21 borehole | 274.80 | |||||||
| 209435 | 209435 | Krapivno 21 borehole | 274.40 | |||||||
| 209434 | 209434 | Krapivno 21 borehole | 274.00 | |||||||
| 209433 | 209433 | Krapivno 21 borehole | 273.80 | |||||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


