Samples
182288 results
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 210672 | RM25_RE5_5V_UCS | Reinu Quarry | Porkuni Stage | Männik, Reet | 2025-09-09 | |||||
| 210671 | RM25_RE5_4V_UCS | Reinu Quarry | Porkuni Stage | Männik, Reet | 2025-09-09 | |||||
| 210670 | RM25_RE5_3D_UCS | Reinu Quarry | Porkuni Stage | Männik, Reet | 2025-09-09 | |||||
| 210669 | RM25_RE5_2D_UCS | Reinu Quarry | Porkuni Stage | Männik, Reet | 2025-09-09 | |||||
| 210668 | RM25_RE5_1H_UCS | Reinu Quarry | Porkuni Stage | Männik, Reet | 2025-09-09 | |||||
| 210667 | RM25_RE4_6D_UCS | Reinu Quarry | Porkuni Stage | Männik, Reet | 2025-09-09 | |||||
| 210666 | RM25_RE4_5D_UCS | Reinu Quarry | Porkuni Stage | Männik, Reet | 2025-09-09 | |||||
| 210665 | RM25_RE4_3H_UCS | Reinu Quarry | Porkuni Stage | Männik, Reet | 2025-09-09 | |||||
| 210664 | RM25_RE4_2V_UCS | Reinu Quarry | Porkuni Stage | Männik, Reet | 2025-09-09 | |||||
| 210663 | RM25_RE4_1V_UCS | Reinu Quarry | Porkuni Stage | Männik, Reet | 2025-09-09 | |||||
| 210662 | RM25_RE3_6D_UCS | Reinu Quarry | Porkuni Stage | Männik, Reet | 2025-09-09 | |||||
| 210661 | RM25_RE3_5D_UCS | Reinu Quarry | Porkuni Stage | Männik, Reet | 2025-09-09 | |||||
| 210660 | RM25_RE3_4H_UCS | Reinu Quarry | Porkuni Stage | Männik, Reet | 2025-09-09 | |||||
| 210659 | RM25_RE3_3H_UCS | Reinu Quarry | Porkuni Stage | Männik, Reet | 2025-09-09 | |||||
| 210658 | RM25_RE3_2V_UCS | Reinu Quarry | Porkuni Stage | Männik, Reet | 2025-09-09 | |||||
| 210657 | RM25_RE3_1V_UCS | Reinu Quarry | Porkuni Stage | Männik, Reet | 2025-09-09 | |||||
| 210656 | RM25_RE2_7D_UCS | Reinu Quarry | Juuru Stage | Männik, Reet | 2025-09-09 | |||||
| 210655 | RM25_RE2_5D_UCS | Reinu Quarry | Juuru Stage | Männik, Reet | 2025-09-09 | |||||
| 210654 | RM25_RE2_4H_UCS | Reinu Quarry | Juuru Stage | Männik, Reet | 2025-09-09 | |||||
| 210653 | RM25_RE2_3H_UCS | Reinu Quarry | Juuru Stage | Männik, Reet | 2025-09-09 | |||||
| 210652 | RM25_RE2_2V_UCS | Reinu Quarry | Juuru Stage | Männik, Reet | 2025-09-09 | |||||
| 210651 | RM25_RE2_1V_UCS | Reinu Quarry | Juuru Stage | Männik, Reet | 2025-09-09 | |||||
| 210650 | RM25_LU3_9D_UCS | Lubja limestone quarry | Raikküla Stage | Männik, Reet | 2025-09-09 | |||||
| 210649 | RM25_LU3_8D_UCS | Lubja limestone quarry | Raikküla Stage | Männik, Reet | 2025-09-09 | |||||
| 210648 | RM25_LU3_7H_UCS | Lubja limestone quarry | Raikküla Stage | Männik, Reet | 2025-09-09 | |||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


