Samples
181177 results
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 209562 | 209562 | Kardla 570 borehole | 204.00 | Pirgu Stage | Põlma, Lembit | 1986-05-27 | ||||
| 209561 | 209561 | Kardla 570 borehole | 181.80 | Porkuni Stage | Põlma, Lembit | 1986-05-27 | ||||
| 209560 | 209560 | Kardla 570 borehole | 176.70 | Porkuni Stage | Põlma, Lembit | 1986-05-27 | ||||
| 209559 | 209559 | Kardla 570 borehole | 174.50 | Porkuni Stage | Põlma, Lembit | 1986-05-27 | ||||
| 209558 | 209558 | Kardla 570 borehole | 171.50 | Porkuni Stage | Põlma, Lembit | 1986-05-26 | ||||
| 209557 | 209557 | Kardla 570 borehole | 168.10 | Porkuni Stage | Põlma, Lembit | 1986-05-27 | ||||
| 209556 | 209556 | Kardla 570 borehole | 167.10 | Porkuni Stage | Põlma, Lembit | 1986-05-26 | ||||
| 209555 | 209555 | Kardla 570 borehole | 166.00 | Porkuni Stage | Põlma, Lembit | 1986-05-27 | ||||
| 209554 | 209554 | Kardla 570 borehole | 161.30 | 161.40 | Porkuni Stage | Põlma, Lembit | 1986-05-26 | |||
| 209553 | 209553 | Kullamaa D-153 borehole | 55.07 | 55.16 | Porkuni Stage | Põlma, Lembit | 1986-10-08 | |||
| 209552 | 209552 | Kullamaa D-153 borehole | 53.90 | 54.10 | Porkuni Stage | Põlma, Lembit | 1986-10-08 | |||
| 209551 | 209551 | Kullamaa D-153 borehole | 53.80 | 53.90 | Porkuni Stage | Põlma, Lembit | 1986-10-08 | |||
| 209550 | 209550 | Kullamaa D-153 borehole | 53.56 | 53.80 | Porkuni Stage | Põlma, Lembit | 1986-10-08 | |||
| 209549 | 209549 | Kullamaa D-153 borehole | 53.38 | 53.56 | Porkuni Stage | Põlma, Lembit | 1986-10-08 | |||
| 209548 | 209548 | Kullamaa D-153 borehole | 53.25 | 53.38 | Porkuni Stage | Põlma, Lembit | 1986-10-08 | |||
| 209547 | 209547 | Kullamaa D-153 borehole | 53.20 | 53.25 | Porkuni Stage | Põlma, Lembit | 1986-10-08 | |||
| 209546 | 209546 | Nabala 16 borehole | 13.30 | Rakvere Stage | Põlma, Lembit | |||||
| 209545 | 209545 | Nabala 16 borehole | 8.50 | Rakvere Stage | Põlma, Lembit | 1986-03-13 | ||||
| 209544 | 209544 | Pärnu 6 borehole | 312.90 | Vormsi Stage | ||||||
| 209543 | 209543 | Pärnu 6 borehole | 311.00 | Vormsi Stage | ||||||
| 209542 | 209542 | Õngu K37 borehole | 32.75 | 32.80 | Pirgu Stage | Nõlvak, Jaak | ||||
| 209541 | 209541 | Õngu K37 borehole | 32.40 | Pirgu Stage | Nõlvak, Jaak | |||||
| 209540 | 209540 | Õngu K37 borehole | 32.15 | Pirgu Stage | Nõlvak, Jaak | |||||
| 209539 | 209539 | Õngu K37 borehole | 31.95 | 32.00 | Pirgu Stage | Nõlvak, Jaak | ||||
| 209538 | 209538 | Õngu K37 borehole | 31.10 | 31.15 | Pirgu Stage | Nõlvak, Jaak | ||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


