Samples
180632 results
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
209017 | BO2-01 | Attarat Um Ghudran oil shale deposit | Cretaceous | |||||||
209016 | EGT_F70_370.60 | Vanamõisa F-270 borehole, Lääne-Virumaa | 370.60 | 370.80 | Graul, Sophie | 2025-06-06 | ||||
209015 | EGT_F70_370.40 | Vanamõisa F-270 borehole, Lääne-Virumaa | 370.40 | 370.60 | Graul, Sophie | 2025-06-06 | ||||
209014 | EGT_F70_370.20 | Vanamõisa F-270 borehole, Lääne-Virumaa | 370.20 | 370.40 | Graul, Sophie | 2025-06-06 | ||||
209013 | EGT_F70_370.00 | Vanamõisa F-270 borehole, Lääne-Virumaa | 370.00 | 370.20 | Graul, Sophie | 2025-06-06 | ||||
209012 | EGT_F70_369.80 | Vanamõisa F-270 borehole, Lääne-Virumaa | 369.80 | 370.00 | Graul, Sophie | 2025-06-06 | ||||
209011 | EGT_F70_369.60 | Vanamõisa F-270 borehole, Lääne-Virumaa | 369.60 | 369.80 | Graul, Sophie | 2025-06-06 | ||||
209010 | EGT_F70_369.45 | Vanamõisa F-270 borehole, Lääne-Virumaa | 369.45 | 369.60 | Graul, Sophie | 2025-06-06 | ||||
209009 | EGT_F70_369.20 | Vanamõisa F-270 borehole, Lääne-Virumaa | 369.20 | 369.40 | Graul, Sophie | 2025-06-06 | ||||
209008 | EGT_F70_369.00 | Vanamõisa F-270 borehole, Lääne-Virumaa | 369.00 | 369.20 | Graul, Sophie | 2025-06-06 | ||||
209007 | EGT_F70_368.80 | Vanamõisa F-270 borehole, Lääne-Virumaa | 368.80 | 369.00 | Graul, Sophie | 2025-06-06 | ||||
209006 | EGT_F70_368.60 | Vanamõisa F-270 borehole, Lääne-Virumaa | 368.60 | 368.80 | Graul, Sophie | 2025-06-06 | ||||
209005 | EGT_F70_368.40 | Vanamõisa F-270 borehole, Lääne-Virumaa | 368.40 | 368.60 | Graul, Sophie | 2025-06-06 | ||||
209004 | EGT_F70_368.20 | Vanamõisa F-270 borehole, Lääne-Virumaa | 368.20 | 368.40 | Graul, Sophie | 2025-06-06 | ||||
209003 | EGT_F70_368.00 | Vanamõisa F-270 borehole, Lääne-Virumaa | 368.00 | 368.20 | Graul, Sophie | 2025-06-06 | ||||
209002 | EGT_F70_367.80 | Vanamõisa F-270 borehole, Lääne-Virumaa | 367.80 | 368.00 | Graul, Sophie | 2025-06-06 | ||||
209001 | EGT_F70_367.60 | Vanamõisa F-270 borehole, Lääne-Virumaa | 367.60 | 367.80 | Graul, Sophie | 2025-06-06 | ||||
209000 | EGT_F70_367.00 | Vanamõisa F-270 borehole, Lääne-Virumaa | 367.00 | 367.16 | Graul, Sophie | 2025-06-06 | ||||
208999 | EGT_F70_366.80 | Vanamõisa F-270 borehole, Lääne-Virumaa | 366.80 | 367.00 | Graul, Sophie | 2025-06-06 | ||||
208998 | EGT_F70_320.80 | Vanamõisa F-270 borehole, Lääne-Virumaa | 320.80 | 320.89 | Graul, Sophie | 2025-06-06 | ||||
208997 | EGT_F70_320.60 | Vanamõisa F-270 borehole, Lääne-Virumaa | 320.60 | 320.80 | Graul, Sophie | 2025-06-06 | ||||
208996 | EGT_F70_320.20 | Vanamõisa F-270 borehole, Lääne-Virumaa | 320.20 | 320.40 | Graul, Sophie | 2025-06-06 | ||||
208995 | EGT_F70_320.00 | Vanamõisa F-270 borehole, Lääne-Virumaa | 320.00 | 320.20 | Graul, Sophie | 2025-06-06 | ||||
208994 | EGT_F70_319.80 | Vanamõisa F-270 borehole, Lääne-Virumaa | 319.80 | 320.00 | Graul, Sophie | 2025-06-06 | ||||
208993 | EGT_F70_319.60 | Vanamõisa F-270 borehole, Lääne-Virumaa | 319.60 | 319.80 | Graul, Sophie | 2025-06-06 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.