Samples
180245 results
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
208630 | UT24-34M | Reinu Quarry | 2.70 | 2.77 | Juuru Stage | Toom, Ursula | 2024-06-14 | |||
208629 | UT24-33M | Reinu Quarry | 2.37 | 2.57 | Juuru Stage | Toom, Ursula | 2024-06-14 | |||
208628 | UT24-32M | Reinu Quarry | 2.20 | 2.37 | Juuru Stage | Toom, Ursula | 2024-06-14 | |||
208627 | UT24-31M | Reinu Quarry | 2.07 | 2.20 | Juuru Stage | Toom, Ursula | 2024-06-14 | |||
208626 | UT24-30M | Reinu Quarry | 2.02 | 2.07 | Juuru Stage | Toom, Ursula | 2024-06-14 | |||
208625 | UT24-29M | Reinu Quarry | 1.95 | 1.98 | Juuru Stage | Toom, Ursula | 2024-06-14 | |||
208624 | UT24-28AM | Reinu Quarry | 1.93 | 1.97 | Juuru Stage | Toom, Ursula | 2024-06-14 | |||
208623 | UT24-28M | Reinu Quarry | 1.93 | 1.95 | Juuru Stage | Toom, Ursula | 2024-06-14 | |||
208622 | UT24-27M | Reinu Quarry | 1.86 | 1.93 | Juuru Stage | Toom, Ursula | 2024-06-14 | |||
208621 | UT24-26M | Reinu Quarry | 1.83 | 1.86 | Juuru Stage | Toom, Ursula | 2024-06-14 | |||
208620 | UT24-25M | Reinu Quarry | 1.75 | 1.83 | Juuru Stage | Toom, Ursula | 2024-06-14 | |||
208619 | UT24-24M | Reinu Quarry | 1.70 | 1.75 | Juuru Stage | Toom, Ursula | 2024-06-14 | |||
208618 | UT24-23M | Reinu Quarry | 1.60 | 1.70 | Juuru Stage | Toom, Ursula | 2024-06-14 | |||
208617 | UT24-22M | Reinu Quarry | 1.48 | 1.54 | Juuru Stage | Toom, Ursula | 2024-06-14 | |||
208616 | UT24-21M | Reinu Quarry | 1.26 | 1.38 | Juuru Stage | Toom, Ursula | 2024-06-14 | |||
208615 | UT24-20M | Reinu Quarry | 1.26 | 1.29 | Juuru Stage | Toom, Ursula | 2024-06-14 | |||
208614 | UT24-19M | Reinu Quarry | 1.10 | 1.16 | Juuru Stage | Toom, Ursula | 2024-06-14 | |||
208613 | UT24-18M | Reinu Quarry | 1.00 | 1.10 | Juuru Stage | Toom, Ursula | 2024-06-14 | |||
208612 | UT24-16M | Reinu Quarry | 0.90 | 1.00 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208611 | UT24-15M | Reinu Quarry | 0.84 | 0.90 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208610 | UT24-14Mupper | Reinu Quarry | 0.72 | 0.84 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208609 | UT24-14lower | Reinu Quarry | 0.72 | 0.84 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208608 | UT24-13AM | Reinu Quarry | 1.12 | 1.16 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208607 | UT24-13M | Reinu Quarry | 0.54 | 0.69 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208606 | UT24-12M | Reinu Quarry | 0.45 | 0.54 | Porkuni Stage | Toom, Ursula | 2024-06-14 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.