Stratigraphy
721 results
25
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
Precambrian | PC | chronostratigraphy | global | Global Chronostratigraphy | 4567.0 | 538.8 | |||||
Archean | AR | chronostratigraphy | Eonothem | global | Precambrian | 4000.0 | 2500.0 | ||||
Proterozoic | PR | chronostratigraphy | Eonothem | global | Precambrian | 2500.0 | 538.8 | ||||
Vendian | chronostratigraphy | System | regional | Ediacaran | |||||||
Phanerozoic | PH | chronostratigraphy | Eonothem | global | Global Chronostratigraphy | 538.8 | |||||
Paleozoic | PZ | chronostratigraphy | Erathem | global | Phanerozoic | 538.8 | 251.9 | ||||
Cambrian | Є | Ca, Cm | chronostratigraphy | System | global | Paleozoic | 538.8 | 485.4 | |||
Lower Cambrian (old nomenclature) | Є1 | Ca1 | chronostratigraphy | Series | global | Cambrian | 542.0 | 521.0 | Cambrian | ||
Middle Cambrian (old nomenclature) | Є2 | Ca2 | chronostratigraphy | Series | global | Cambrian | 521.0 | 510.0 | Cambrian | ||
Upper Cambrian (old nomenclature) | chronostratigraphy | Series | global | Cambrian | 499.0 | 488.3 | Cambrian | ||||
Ordovician | O | O | chronostratigraphy | System | global | Paleozoic | 485.4 | 443.8 | Paleozoic | ||
Öland Series | chronostratigraphy | Series | regional | Baltic Ordovician | 489.8 | 463.8 | Ordovician | ||||
Pakerort Stage | AII | O1PK | chronostratigraphy | Stage | regional | Iru Subseries | 489.8 | 486.2 | Tremadocian | ||
Varangu Stage | AIII | O1VR | chronostratigraphy | Stage | regional | Iru Subseries | 486.2 | 483.4 | Tremadocian | ||
Latorp Superstage | BI | chronostratigraphy | Superstage | regional | Ontika Subseries | 483.4 | 471.8 | Ordovician | |||
Volkhov Stage | BII | O2VL | chronostratigraphy | Stage | regional | Ontika Subseries | 471.8 | 467.5 | Middle Ordovician | ||
Kunda Stage | BIII | O2KN | chronostratigraphy | Stage | regional | Ontika Subseries | 467.5 | 463.8 | Darriwilian | ||
Viru Series | chronostratigraphy | Series | regional | Baltic Ordovician | 463.8 | 452.0 | Upper Ordovician | ||||
Aseri Stage | CIa | O2AS | chronostratigraphy | Stage | regional | Purtse Subseries | 463.8 | 463.0 | Darriwilian | ||
Lasnamägi Stage | CIb | O2LS | chronostratigraphy | Stage | regional | Purtse Subseries | 463.0 | 462.6 | Darriwilian | ||
Uhaku Stage | CIc | O2UH | chronostratigraphy | Stage | regional | Purtse Subseries | 462.6 | 460.9 | Darriwilian | ||
Kukruse Stage | CII | O3KK | chronostratigraphy | Stage | regional | Purtse Subseries | 460.9 | 458.2 | Sandbian | ||
Haljala Stage | CIII/DI | O3HL | chronostratigraphy | Stage | regional | Kurna Subseries | 458.2 | 456.2 | Sandbian | ||
Idavere Substage | CIII | chronostratigraphy | Substage | regional | Haljala Stage | Sandbian | |||||
Ojamaa | chronostratigraphy | regional | Idavere Substage | Sandbian |
25
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.