Taxa
19627 results
Taxon | Parent taxon | Fossil group | First appearance datum | Last appearance datum | In Estonia | Fossil | Valid | ||
---|---|---|---|---|---|---|---|---|---|
Biota | |||||||||
Protista | Biota | ||||||||
Foraminifera d’Orbigny, 1826 | Foraminifera | ||||||||
Radiolaria Müller, 1858 | Protista | Radiolaria | |||||||
Chitinozoa Eisenack, 1931 | Animalia | Chitinozoa | Ordovician | Devonian | |||||
Plantae Haeckel, 1866 | Biota | Plantae | |||||||
Algae (informal) | Plantae | Plantae | Vendian | Recent | |||||
Animalia Linnaeus, 1758 | Biota | ||||||||
Porifera Grant, 1836 | Animalia | Porifera | Ediacaran | Recent | |||||
Archaeocyatha Vologdin, 1937 | Porifera | Porifera | |||||||
Stromatoporoidea Nicholson et Murie, 1878 | Porifera | Porifera | Darriwilian | Carboniferous | |||||
Cnidaria Verrill, 1865 | Animalia | Cnidaria | Ediacaran | Recent | |||||
Hydrozoa Owen, 1843 | Cnidaria | Scyphozoa | Ordovician | Recent | |||||
Scyphozoa Götte, 1887 | Cnidaria | Cnidaria | Cambrian | Recent | |||||
Anthozoa Ehrenberg, 1834 | Cnidaria | Cnidaria | |||||||
Rugosa Milne-Edwards et Haime, 1850 | Anthozoa | Rugosa | Darriwilian | Permian | |||||
Tabulata Milne-Edwards et Haime, 1850 | Anthozoa | Tabulata | Ordovician | Permian | |||||
Scleractinia Bourne, 1900 | Anthozoa | Anthozoa | |||||||
Trilobita Walch, 1771 | Arthropoda | Trilobita | Cambrian | Permian | |||||
Chelicerata Heymons, 1901 | Arthropoda | Chelicerata | Cambrian | Recent | |||||
Crustacea Brünnich, 1772 | Arthropoda | Arthropoda | |||||||
Ostracoda Latreille, 1802 | Oligostraca | Arthropoda | |||||||
Mollusca Linnaeus, 1758 | Animalia | Mollusca | |||||||
Bivalvia Linnaeus, 1758 | Mollusca | Bivalvia | Cambrian | Quaternary | |||||
Gastropoda Cuvier, 1797 | Mollusca | Mollusca | Cambrian | Quaternary |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.