Sample
Number 204216
Number | 204216 |
Belongs to specimen | 1235-170 |
Locality | Kiideva 362 borehole |
Coordinates | 58.784931, 23.54915 |
Elevation | 3.00 |
Depth (m) | 231 |
Depth to | 231.1 |
Stratigraphy | Hunneberg Stage |
Weight (g) | 2 |
Sample purpose | geochemistry |
Fauna | Brachiopoda |
Remarks | Todes, J. Kaltsiumi sisalduse muutused sõltuvalt stratigraafiast; Laen 19/2023 |
Institution | University of Tartu, Natural History Museum, geology |
Date added | 2023-09-12 |
Date changed | 2023-09-12 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.