Stratigraphy
Karinu Member
Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
GIT 410-58 | Acidolites | Äiamaa borehole | 47.00 | Juuru Stage | ||||
GIT 410-53 | Acidolites | Äiamaa borehole | 43.92 | Juuru Stage | ||||
GIT 523-47 | Acidolites | Karinu quarry | Juuru Stage | ![]() | ||||
GIT 523-38 | Tabulata | Karinu quarry | Juuru Stage | |||||
GIT 523-24 | Tabulata | Karinu quarry | Juuru Stage | |||||
GIT 523-23 | Tabulata | Karinu quarry | Juuru Stage | |||||
TUG 1653-2-1 | Strombodes middendorffii | Võhmuta quarry | Tamsalu Formation | |||||
TUG 1653-2 | Ecclimadictyon nikitini | Võhmuta quarry | Tamsalu Formation | ![]() |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.