Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
76.90 | 122.30 | 45.40 | Jaagarahu Stage | Aaloe, Ago, 1970a | |||
19.80 | 43.40 | 23.60 | Paadla Formation | Klaamann, 1970c | |||
19.80 | 43.40 | 23.60 | Paadla Stage | Klaamann, 1970c | |||
1.50 | 13.40 | 11.90 | Kuressaare Formation | Aaloe, Ago et al., 1976a | |||
1.50 | 19.80 | 18.30 | Kuressaare Stage | Aaloe, Ago et al., 1976a | |||
1.50 | 8.20 | 6.70 | Kudjape Beds | Märss, 1986b | |||
8.20 | 19.80 | 11.60 | Tahula Beds | Nestor, H., 1993a | |||
406.70 | 410.70 | 4.00 | Kunda Stage | Põlma, Lembit | |||
403.80 | 406.70 | 2.90 | Aseri Stage | Põlma, Lembit | |||
394.90 | 403.80 | 8.90 | Lasnamägi Stage | Põlma, Lembit | |||
384.20 | 394.90 | 10.70 | Uhaku Stage | Põlma, Lembit | |||
379.20 | 384.20 | 5.00 | Kukruse Stage | Põlma, Lembit | |||
371.05 | 379.20 | 8.15 | Idavere Substage | Põlma, Lembit | |||
369.23 | 371.05 | 1.82 | Jõhvi Substage | Põlma, Lembit | |||
369.23 | 379.20 | 9.97 | Haljala Stage | Põlma, Lembit | |||
367.60 | 369.23 | 1.63 | Keila Stage | Põlma, Lembit | |||
366.80 | 367.60 | 0.80 | Oandu Stage | Põlma, Lembit | |||
362.80 | 366.80 | 4.00 | Rakvere Stage | Põlma, Lembit | |||
362.80 | 405.70 | 42.90 | Viru Series | Põlma, Lembit | |||
342.40 | 362.80 | 20.40 | Nabala Stage | Põlma, Lembit | |||
337.00 | 342.40 | 5.40 | Vormsi Stage | Põlma, Lembit | |||
364.65 | 367.60 | 2.95 | Piilse Member | Põlma, Lembit | |||
362.80 | 364.65 | 1.85 | Tudu Member | Põlma, Lembit | |||
361.20 | 362.80 | 1.60 | Paekna Formation | Põlma, Lembit | |||
342.40 | 361.20 | 18.80 | Saunja Formation | Põlma, Lembit |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.