Stratigraphy
Tudu Member
Belongs to | Rägavere Formation |
Type | lithostratigraphy |
Rank | Member |
Scope | regional |
Status | formal standard |
Author | Kõrvel |
Year | 1962 |
Etymon | Tudu, village (E) |
Original locality | Tudu-II core, 36,9-43,9 m |
Age (Ma) | Rakvere Stage |
Index | DIII-FIaV'Tu |
Alt. index | O3rgT |
Date added | 2009-10-02 |
Date changed | 2014-11-27 |
Locality | Type | From (m) | To (m) | Reference | Remarks | |
---|---|---|---|---|---|---|
[Duplicate record of 219] Tudu borehole | holostratotype | 36.9 | 43.9 | Kõrvel, 1962 | Tudu-II core |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.