Locality
Ciecere 10 borehole
Stratigraphy | Type | Depth (m) | Reference | Remarks | ||
---|---|---|---|---|---|---|
From | To | |||||
Kumbri Member | holostratotype | 1109.50 | 1115.00 | Ulst et al., 1984 | ||
Lutriņi Member | holostratotype | 1115.00 | 1120.50 | Ulst et al., 1984 | not preserved | |
Saldus Formation | holostratotype | 886.00 | 892.50 | Ulst et al., 1982 | Ciecere-10 core, not preserved | |
Zante Member | holostratotype | 1076.00 | 1088.00 | Ulst & Gailite, 1976 | Ciecere-10, not preserved | |
Zebre Formation | holostratotype | 1076.00 | 1114.00 | Springis, 1974 | core not preserved | |
Zirni Member | holostratotype | 1096.00 | 1109.50 | Ulst & Gailite, 1976 | Ciecere-10, not preserved | |
Kalvene Member | holostratotype | 1088.00 | 1096.00 | Ulst & Gailite, 1976 | ||
Ciecere Formation | holostratotype | 1035.00 | 1076.00 | Ulst et al., 1982 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.