Stratigraphy
Kumbri Member
Belongs to | Zebre Formation |
Type | lithostratigraphy |
Rank | Member |
Scope | regional |
Status | formal standard |
Author | Ulst & Gailite |
Year | 1976 |
Etymon | Kumbri, set (L) |
Original locality | Ciecere-10 core |
Age (Ma) | Varangu Stage |
Date added | 2009-10-02 |
Date changed | 2011-08-19 |
Locality | Type | From (m) | To (m) | Reference | Remarks | |
---|---|---|---|---|---|---|
Ciecere 10 borehole | holostratotype | 1109.5 | 1115 | Ulst et al., 1984 | ||
Dobele 92 borehole | neostratotype | 1422 | 1424 | Brangulis et al., 1989 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.