Stratigraphy
Kalvene Member
Type | lithostratigraphy |
Rank | Member |
Scope | regional |
Status | formal standard |
Author | Ulst & Gailite |
Year | 1976 |
Etymon | Kalvene, set (L) |
Original locality | *Cicere-10 core, 1088,0-1096,0m |
Age (Ma) | Latorp Superstage |
Date added | 2009-10-02 |
Locality | Type | From (m) | To (m) | Reference | Remarks | |
---|---|---|---|---|---|---|
Ciecere 10 borehole | holostratotype | 1088 | 1096 | Ulst & Gailite, 1976 | ||
Dobele 92 borehole | neostratotype | 1397 | 1407 | Brangulis et al., 1989 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.