ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
204225 | 204225 | Ülgase outcrop | Upper Cambrian (old nomenclature) | Popov | ||||||
204224 | 204224 | Ülgase outcrop | Pakerort Stage | Popov | ||||||
204223 | 204223 | Ülgase outcrop | Upper Cambrian (old nomenclature) | Popov | ||||||
136520 | Ü-2013-1 | Ülgase outcrop | Kallavere Formation | |||||||
123816 | 123816 | Ülgase outcrop | Lower Cambrian (old nomenclature) | Mens, Kaisa | ||||||
123815 | 123815 | Ülgase outcrop | Upper Cambrian (old nomenclature) | Mens, Kaisa | ||||||
123814 | 123814 | Ülgase outcrop | Upper Cambrian (old nomenclature) | Mens, Kaisa | ||||||
123813 | 123813 | Ülgase outcrop | Upper Cambrian (old nomenclature) | Mens, Kaisa | ||||||
123812 | 123812 | Ülgase outcrop | Pakerort Stage | Mens, Kaisa | ||||||
117688 | KÜ-6 | Ülgase outcrop | 1.74 | 1.79 | Maardu Member | Paalits, I. | 2012-09-27 | |||
117687 | KÜ-5 | Ülgase outcrop | 1.37 | 1.42 | Maardu Member | Paalits, I. | 2012-09-27 | |||
117686 | KÜ-4 | Ülgase outcrop | 0.88 | 0.93 | Maardu Member | Paalits, I. | 2012-09-27 | |||
117685 | KÜ-3 | Ülgase outcrop | 0.50 | 0.55 | Maardu Member | Paalits, I. | 2012-09-27 | |||
117684 | KÜ-2 | Ülgase outcrop | 0.26 | 0.31 | Ülgase Formation | Paalits, I. | 2012-09-27 | |||
117683 | KÜ-1 | Ülgase outcrop | 0.07 | 0.12 | Ülgase Formation | Paalits, I. | 2012-09-27 | |||
117682 | AÜ-12 | Ülgase outcrop | 1.73 | 1.74 | Maardu Member | Paalits, I. | 2012-09-27 | |||
117681 | AÜ-11 | Ülgase outcrop | 1.71 | 1.72 | Maardu Member | Paalits, I. | 2012-09-27 | |||
117680 | AÜ-10 | Ülgase outcrop | 1.68 | 1.69 | Maardu Member | Paalits, I. | 2012-09-27 | |||
117679 | AÜ-9 | Ülgase outcrop | 1.36 | 1.37 | Maardu Member | Paalits, I. | 2012-09-27 | |||
117678 | AÜ-8 | Ülgase outcrop | 1.18 | 1.19 | Maardu Member | Paalits, I. | 2012-09-27 | |||
117677 | AÜ-7 | Ülgase outcrop | 0.88 | 0.89 | Maardu Member | Paalits, I. | 2012-09-27 | |||
117676 | AÜ-6 | Ülgase outcrop | 0.78 | 0.79 | Maardu Member | Paalits, I. | 2012-09-27 | |||
117675 | AÜ-5 | Ülgase outcrop | 0.65 | 0.66 | Maardu Member | Paalits, I. | 2012-09-27 | |||
117674 | AÜ-4 | Ülgase outcrop | 0.48 | 0.49 | Ülgase Formation | Paalits, I. | 2012-09-27 | |||
117673 | AÜ-3 | Ülgase outcrop | 0.32 | 0.33 | Ülgase Formation | Paalits, I. | 2012-09-27 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.