Sample
Number AÜ-4
Number | AÜ-4 |
Locality | Ülgase outcrop |
Coordinates | 59.488764, 25.086644 |
Depth (m) | 0.48 |
Depth to | 0.49 |
Stratigraphy | Ülgase Formation |
Date collected | 2012-09-27 |
Collector | Paalits, I. |
Series | Acritarchs from Ülgase paljand |
Owner | Paalits, I. |
Institution | University of Tartu, Natural History Museum, geology |
Date added | 2012-09-28 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.