Sample
Number 204225
Number | 204225 |
Belongs to specimen | 1626-2 |
Locality | Ülgase outcrop |
Coordinates | 59.488764, 25.086644 |
Stratigraphy | Upper Cambrian (old nomenclature) |
Lithostratigraphy | Ülgase Formation |
Date collected | 1971 |
Collector | Popov |
Weight (g) | 2 |
Sample purpose | geochemistry |
Fauna | Ubgula inornata |
Remarks | Todes, J. Kaltsiumi sisalduse muutused sõltuvalt stratigraafiast; Laen 19/2023 |
Institution | University of Tartu, Natural History Museum, geology |
Date added | 2023-09-12 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.