Stratigraphy
Ludlow
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
208489 | 208489 | Milaičiai 103 borehole | 1288.50 | Gorstian | Kiipli, Tarmo | |||||
208456 | 208456 | Husryggen 4, Gotland | 0.15 | Ludfordian | Kiipli, Tarmo | |||||
208455 | 208455 | Husryggen 4, Gotland | -0.85 | Ludfordian | Kiipli, Tarmo | |||||
208421 | 208421 | Ataky 117 outcrop, Podolia | Ludlow | |||||||
208397 | 208397 | Pitch Coppice Quarry, Ludlow | Ludlow | Loydell | ||||||
207653 | 207653 | Ohesaare borehole | 109.20 | Paadla Stage | Kiipli, Tarmo | |||||
207652 | 207652 | Ohesaare borehole | 115.45 | Paadla Stage | Kiipli, Tarmo | |||||
207651 | 207651 | Ohesaare borehole | 112.10 | Paadla Stage | Kiipli, Tarmo | |||||
207650 | 207650 | Ohesaare borehole | 105.20 | Paadla Stage | Kiipli, Tarmo | |||||
207649 | 207649 | Ohesaare borehole | 98.20 | Paadla Stage | Kiipli, Tarmo | |||||
207648 | 207648 | Ohesaare borehole | 95.90 | Paadla Stage | Kiipli, Tarmo | |||||
207647 | 207647 | Ohesaare borehole | 92.00 | Paadla Stage | Kiipli, Tarmo | |||||
207646 | 207646 | Ohesaare borehole | 88.20 | Paadla Stage | Kiipli, Tarmo | |||||
207645 | 207645 | Ohesaare borehole | 84.80 | Paadla Stage | Kiipli, Tarmo | |||||
207644 | 207644 | Ohesaare borehole | 80.90 | Paadla Stage | Kiipli, Tarmo | |||||
207643 | 207643 | Ohesaare borehole | 76.10 | Kuressaare Stage | Kiipli, Tarmo | |||||
207642 | 207642 | Ohesaare borehole | 71.50 | Kuressaare Stage | Kiipli, Tarmo | |||||
206176 | C23-219 | Bebirva 111 borehole | 1135.15 | 1135.30 | Ludlow | Männik, Peep | ![]() | |||
206175 | C23-218 | Bebirva 111 borehole | 1134.20 | 1134.35 | Ludlow | Männik, Peep | ![]() | |||
206174 | C23-217 | Bebirva 111 borehole | 1133.20 | 1133.35 | Ludlow | Männik, Peep | ![]() | |||
206173 | C23-216 | Bebirva 111 borehole | 1131.70 | 1131.85 | Ludlow | Männik, Peep | ![]() | |||
206172 | C23-215 | Bebirva 111 borehole | 1128.95 | 1129.10 | Ludlow | Männik, Peep | ![]() | |||
206171 | C23-214 | Bebirva 111 borehole | 1127.95 | 1128.05 | Ludlow | Männik, Peep | ![]() | |||
206170 | C23-213 | Bebirva 111 borehole | 1126.40 | 1126.50 | Ludlow | Männik, Peep | ![]() | |||
206169 | C23-212 | Bebirva 111 borehole | 1121.70 | 1121.85 | Ludlow | Männik, Peep | ![]() |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.