Stratigraphy
Jaagarahu Stage
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
207681 | 207681 | Ohesaare borehole | 159.60 | Jaagarahu Stage | Kiipli, Tarmo | |||||
207680 | 207680 | Ohesaare borehole | 199.60 | Jaagarahu Stage | Kiipli, Tarmo | |||||
207679 | 207679 | Ohesaare borehole | 194.70 | Jaagarahu Stage | Kiipli, Tarmo | |||||
207678 | 207678 | Ohesaare borehole | 191.60 | Jaagarahu Stage | Kiipli, Tarmo | |||||
207677 | 207677 | Ohesaare borehole | 186.90 | Jaagarahu Stage | Kiipli, Tarmo | |||||
207676 | 207676 | Ohesaare borehole | 182.80 | Jaagarahu Stage | Kiipli, Tarmo | |||||
207675 | 207675 | Ohesaare borehole | 179.10 | Jaagarahu Stage | Kiipli, Tarmo | |||||
207674 | 207674 | Ohesaare borehole | 175.10 | Jaagarahu Stage | Kiipli, Tarmo | |||||
207673 | 207673 | Ohesaare borehole | 169.50 | Jaagarahu Stage | Kiipli, Tarmo | |||||
207672 | 207672 | Ohesaare borehole | 166.30 | Jaagarahu Stage | Kiipli, Tarmo | |||||
207671 | 207671 | Ohesaare borehole | 163.60 | Jaagarahu Stage | Kiipli, Tarmo | |||||
207670 | 207670 | Ohesaare borehole | 161.40 | Jaagarahu Stage | Kiipli, Tarmo | |||||
207669 | 207669 | Ohesaare borehole | 160.60 | Jaagarahu Stage | Kiipli, Tarmo | |||||
207668 | 207668 | Ohesaare borehole | 158.50 | Jaagarahu Stage | Kiipli, Tarmo | |||||
207667 | 207667 | Ohesaare borehole | 156.50 | Jaagarahu Stage | Kiipli, Tarmo | |||||
207666 | 207666 | Ohesaare borehole | 155.50 | Jaagarahu Stage | Kiipli, Tarmo | |||||
207665 | 207665 | Ohesaare borehole | 154.60 | Jaagarahu Stage | Kiipli, Tarmo | |||||
207664 | 207664 | Ohesaare borehole | 153.50 | Jaagarahu Stage | Kiipli, Tarmo | |||||
207663 | 207663 | Ohesaare borehole | 152.50 | Jaagarahu Stage | Kiipli, Tarmo | |||||
207563 | 207563 | Shiupyliai 69 borehole | 1079.00 | Jaagarahu Stage | Kiipli, Tarmo | |||||
204049 | 5 | Suigu borehole | 10.83 | 10.98 | Jaagarahu Stage | Männik, Peep | ![]() | |||
204048 | 11 | Suigu borehole | 12.60 | 12.68 | Jaagarahu Stage | Männik, Peep | ![]() | |||
204047 | 10 | Suigu borehole | 12.44 | 12.50 | Jaagarahu Stage | Männik, Peep | ![]() | |||
204046 | 1 | Suigu borehole | 8.50 | 8.89 | Jaagarahu Stage | Männik, Peep | ![]() | |||
204044 | 12 | Suigu borehole | 12.70 | 12.84 | Jaagarahu Stage | Männik, Peep | ![]() |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.