Stratigraphy
Baltic lithostratigraphy (Ordovician)
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
208380 | 208380 | Viljandi 91 borehole | 327.70 | Sandbian | Kiipli, Tarmo | |||||
208379 | 208379 | Viljandi 91 borehole | 325.60 | Sandbian | Kiipli, Tarmo | |||||
208233 | 208233 | Varbla 502 borehole | 329.60 | Nabala Stage | Kiipli, Tarmo | |||||
208204 | UT24-56 | Reinu Quarry | 0.35 | 0.37 | Porkuni Stage | Toom, Ursula | 2024-10-03 | |||
208203 | UT24-55 | Reinu Quarry | 0.25 | 0.35 | Porkuni Stage | Toom, Ursula | 2024-10-03 | |||
208202 | C23-61 (208202) | Aizpute 41 borehole | 1050.18 | 1050.34 | Haljala Stage | Männik, Peep | ||||
208201 | C23-61 (208201) | Aizpute 41 borehole | 1050.18 | 1050.34 | Haljala Stage | Männik, Peep | ||||
208200 | C23-61 (208200) | Aizpute 41 borehole | 1050.18 | 1050.34 | Haljala Stage | Männik, Peep | ||||
208198 | UT24-13A | Reinu Quarry | 1.12 | 1.16 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208197 | UT24-6A | Reinu Quarry | -0.27 | -0.33 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208142 | 208142 | Varbla 502 borehole | 330.40 | Nabala Stage | Kiipli, Tarmo | |||||
208140 | 208140 | Varbla 502 borehole | 328.75 | Vormsi Stage | Kiipli, Tarmo | |||||
208139 | 208139 | Varbla 502 borehole | 326.80 | Vormsi Stage | Kiipli, Tarmo | |||||
208138 | 208138 | Varbla 502 borehole | 317.50 | Pirgu Stage | Kiipli, Tarmo | |||||
208137 | 208137 | Varbla 502 borehole | 316.50 | Pirgu Stage | Kiipli, Tarmo | |||||
208134 | UT24-43 | Reinu Quarry | 0.86 | 1.02 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208133 | UT24-42 | Reinu Quarry | 0.81 | 0.86 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208132 | UT24-41 | Reinu Quarry | 0.76 | 0.79 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208131 | UT24-40 | Reinu Quarry | 0.69 | 0.76 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208130 | UT24-39 | Reinu Quarry | 0.59 | 0.69 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208129 | UT24-38 | Reinu Quarry | 0.55 | 0.63 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208128 | UT24-37 | Reinu Quarry | 0.29 | 0.41 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208127 | UT24-36 | Reinu Quarry | 0.04 | 0.14 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208126 | UT24-35 | Reinu Quarry | 0.04 | Porkuni Stage | Toom, Ursula | 2024-06-14 | ||||
208107 | UT24-17 | Reinu Quarry | 0.90 | 1.00 | Porkuni Stage | Toom, Ursula | 2024-06-14 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.