Stratigraphy
Baltic lithostratigraphy (Ordovician)
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
208612 | UT24-16M | Reinu Quarry | 0.90 | 1.00 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208611 | UT24-15M | Reinu Quarry | 0.84 | 0.90 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208610 | UT24-14Mupper | Reinu Quarry | 0.72 | 0.84 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208609 | UT24-14lower | Reinu Quarry | 0.72 | 0.84 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208608 | UT24-13AM | Reinu Quarry | 1.12 | 1.16 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208607 | UT24-13M | Reinu Quarry | 0.54 | 0.69 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208606 | UT24-12M | Reinu Quarry | 0.45 | 0.54 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208605 | UT24-11M | Reinu Quarry | 0.45 | Porkuni Stage | Toom, Ursula | 2024-06-14 | ||||
208604 | UT24-10M | Reinu Quarry | -0.08 | Porkuni Stage | Toom, Ursula | 2024-06-14 | ||||
208603 | UT24-9M | Reinu Quarry | -0.08 | -0.14 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208602 | UT24-7M | Reinu Quarry | -0.17 | -0.27 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208601 | UT24-6M | Reinu Quarry | -0.33 | -0.47 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208600 | UT24-5M | Reinu Quarry | -0.47 | -0.61 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208599 | UT24-4M | Reinu Quarry | -0.61 | -0.96 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208598 | UT24-3M | Reinu Quarry | -0.96 | -1.28 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208597 | UT24-2M | Reinu Quarry | -1.28 | -1.42 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208596 | UT24-1M | Reinu Quarry | -1.66 | -1.86 | Porkuni Stage | Toom, Ursula | 2024-06-14 | |||
208522 | OJ25-5 | Väo V limestone quarry | Lasnamägi Stage | Jäär, Oliver | 2025-02-28 | ![]() | ||||
208521 | OJ25-4 | Väo V limestone quarry | Aseri Stage | Jäär, Oliver | 2025-02-28 | ![]() | ||||
208520 | OJ25-3 | Väo V limestone quarry | Kunda Stage | Jäär, Oliver | 2025-02-28 | ![]() | ||||
208519 | OJ25-2 | Väo V limestone quarry | Uhaku Stage | Jäär, Oliver | 2025-02-28 | ![]() | ||||
208518 | OJ25-1 | Väo V limestone quarry | Uhaku Stage | Jäär, Oliver | 2025-02-28 | ![]() | ||||
208498 | AU24-13 | Taagepera borehole | 553.40 | Ordovician | 2025-01-14 | |||||
208497 | AU24-12 | Kuressaare K3 borehole | 411.00 | 410.83 | Ordovician | Umal, Aileen | 2025-01-14 | |||
208496 | AU24-11 | Kuressaare K3 borehole | 411.10 | 411.20 | Ordovician | Umal, Aileen | 2025-01-14 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.