Stratigraphy
Kõrgekallas Formation
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
208518 | OJ25-1 | Väo V limestone quarry | Uhaku Stage | Jäär, Oliver | 2025-02-28 | ![]() | ||||
204156 | M-14294 (204156) | Mehikoorma 421 borehole | 331.90 | 332.00 | Uhaku Stage | Nõlvak, Jaak | ||||
203903 | GS-2022-014a | Toolse PH016B borehole | 26.00 | 26.10 | Pakerort Stage | Graul, Sophie | 2022-12-13 | |||
189177 | 189177 | Mehikoorma 421 borehole | 333.90 | 334.00 | Uhaku Stage | Nõlvak, Jaak | ||||
189176 | 189176 | Mehikoorma 421 borehole | 330.70 | 330.80 | Uhaku Stage | Nõlvak, Jaak | ||||
189075 | 189075 | Kerguta 565 borehole | 169.40 | Uhaku Stage | Martma, Tõnu | |||||
189074 | 189074 | Kerguta 565 borehole | 167.45 | Uhaku Stage | Martma, Tõnu | |||||
189073 | 189073 | Kerguta 565 borehole | 165.70 | Uhaku Stage | Martma, Tõnu | |||||
182595 | 182586 | Purtse-Kõrgekalda river bank | Uhaku Stage | Männil, Ralf | 1983-09-13 | |||||
182590 | 182590 | Uhaku waterfall outcrop | Uhaku Stage | Männil, Ralf | ||||||
182589 | 182589 | Uhaku waterfall outcrop | Uhaku Stage | Männil, Ralf | ||||||
182586 | 182586 | Purtse-Kõrgekalda river bank | Uhaku Stage | Männil, Ralf | 1983-09-13 | |||||
182585 | 182585 | Purtse-Kõrgekalda river bank | Uhaku Stage | Männil, Ralf | 1983-09-13 | |||||
181048 | M-13359 | Apraksin Bor 17 borehole, Leningrad Oblast | 191.20 | 191.25 | Uhaku Stage | Männil, Ralf | ||||
181047 | M-13358 | Apraksin Bor 17 borehole, Leningrad Oblast | 192.15 | 192.20 | Uhaku Stage | Männil, Ralf | ||||
181046 | M-13357 | Apraksin Bor 17 borehole, Leningrad Oblast | 193.30 | 193.55 | Uhaku Stage | Männil, Ralf | ||||
180921 | M-13151 | Järva-Jaani 69T borehole | 176.95 | 177.00 | Uhaku Stage | Männil, Ralf | ||||
180920 | M-13150 | Järva-Jaani 69T borehole | 176.75 | 176.82 | Uhaku Stage | Männil, Ralf | ||||
180919 | M-13149 | Järva-Jaani 69T borehole | 176.21 | 176.28 | Uhaku Stage | Männil, Ralf | ||||
180918 | M-13148 | Järva-Jaani 69T borehole | 175.95 | 176.03 | Uhaku Stage | Männil, Ralf | ||||
143267 | 143267 | Savala borehole | 38.97 | 39.00 | Uhaku Stage | Männil, Ralf | 1963-06-27 | |||
143164 | 143164 | Savala borehole | 40.98 | 41.03 | Uhaku Stage | Hints, Linda | 1963-06-27 | |||
143163 | 143163 | Savala borehole | 40.93 | 40.98 | Uhaku Stage | Hints, Linda | 1963-06-27 | |||
143162 | 143162 | Savala borehole | 40.71 | 40.83 | Uhaku Stage | Hints, Linda | 1963-06-27 | |||
143161 | 143161 | Savala borehole | 40.65 | 40.74 | Uhaku Stage | Hints, Linda | 1963-06-27 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.