Stratigraphy
Kõrgekallas Formation
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 102800 | 102800 | Kerguta 565 borehole | 170.21 | 170.35 | Uhaku Stage | Bauert, Heikki | ![]() | |||
| 102799 | 102799 | Kerguta 565 borehole | 165.83 | 166.00 | Uhaku Stage | Bauert, Heikki | ![]() | |||
| 102377 | 102377 | Viki borehole | 347.30 | Uhaku Stage | Shogenova, Alla | 2006-08-01 | ||||
| 102376 | 102376 | Viki borehole | 345.35 | Uhaku Stage | Shogenova, Alla | 2006-08-01 | ||||
| 102375 | 102375 | Viki borehole | 344.90 | Uhaku Stage | Shogenova, Alla | 2006-08-01 | ||||
| 102074 | 102074 | Mehikoorma 421 borehole | 334.70 | Uhaku Stage | Shogenova, Alla | |||||
| 102073 | 102073 | Mehikoorma 421 borehole | 332.50 | Uhaku Stage | Shogenova, Alla | |||||
| 99021 | M-14291 | Mehikoorma 421 borehole | 334.70 | 334.80 | Uhaku Stage | Nõlvak, Jaak | ![]() | |||
| 99020 | M-14292 | Mehikoorma 421 borehole | 333.90 | 334.00 | Uhaku Stage | Nõlvak, Jaak | ![]() | |||
| 99019 | M-14293 | Mehikoorma 421 borehole | 332.80 | 332.90 | Uhaku Stage | Nõlvak, Jaak | ![]() | |||
| 99018 | M-14294 | Mehikoorma 421 borehole | 331.90 | 332.00 | Uhaku Stage | Nõlvak, Jaak | ![]() | |||
| 99017 | M-14295 | Mehikoorma 421 borehole | 330.70 | 330.80 | Uhaku Stage | Nõlvak, Jaak | ![]() | |||
| 98332 | M-13104 | Osmino 111 borehole, Leningrad Oblast | 106.90 | Uhaku Stage | Sammet, Evald | |||||
| 98325 | M-13103 | Osmino 111 borehole, Leningrad Oblast | 108.60 | Uhaku Stage | Sammet, Evald | |||||
| 98173 | M-13147 | Järva-Jaani 69T borehole | 175.76 | 175.82 | Uhaku Stage | Männil, Ralf | ||||
| 97324 | 97324 | Kerguta 565 borehole | 168.60 | 168.85 | Uhaku Stage | Bauert, Heikki | ![]() | |||
| 97322 | 97322 | Kerguta 565 borehole | 165.00 | 165.32 | Uhaku Stage | Bauert, Heikki | ![]() | |||
| 97321 | 97321 | Kerguta 565 borehole | 163.82 | 164.14 | Uhaku Stage | Bauert, Heikki | ![]() | |||
| 95722 | 95722 | Savala borehole | 41.01 | 41.07 | Uhaku Stage | Männil, Ralf | 1963-06-27 | |||
| 92629 | 92629 | Savala borehole | 29.05 | 29.12 | Uhaku Stage | Sarv, Lembit | ||||
| 92628 | 92628 | Savala borehole | 28.44 | 28.52 | Uhaku Stage | Sarv, Lembit | ||||
| 90373 | 90373 | Savala borehole | 30.14 | 30.22 | Uhaku Stage | Männil, Ralf | 1963-06-26 | |||
| 77604 | 77604 | Purtse-Kõrgekalda river bank | Uhaku Stage | Männil, Ralf | 1983-09-13 | |||||
| 77603 | 77603 | Purtse-Kõrgekalda river bank | Uhaku Stage | Männil, Ralf | 1983-09-13 | |||||
| 77602 | 77602 | Purtse-Kõrgekalda river bank | Uhaku Stage | Männil, Ralf | 1983-09-13 | |||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.












