Stratigraphy
Iru Subseries
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
207622 | OM24-19 | Leetse | Pakerort Stage | Hints, Olle | 2024-09-20 | ![]() | ||||
204226 | 204226 | Aseri cliff | Pakerort Stage | Popov | ||||||
204224 | 204224 | Ülgase outcrop | Pakerort Stage | Popov | ||||||
204222 | 204222 | Toolse outcrop | Pakerort Stage | Popov | ||||||
204217 | 204217 | Valkla outcrop | Pakerort Stage | Popov | ||||||
204027 | GS-to be added | 21.70 | Pakerort Stage | Graul, Sophie | ||||||
204026 | GS-2021-189 | Toolse PH011B borehole | 22.10 | 22.30 | Pakerort Stage | Graul, Sophie | ||||
204025 | GS-2021-187-188 | Toolse PH011B borehole | 21.90 | 22.10 | Pakerort Stage | Graul, Sophie | ||||
204024 | GS-2021-185-186 | Toolse PH011B borehole | 21.70 | 21.90 | Pakerort Stage | Graul, Sophie | ||||
204023 | GS-2021-183-184 | Toolse PH011B borehole | 21.50 | 21.70 | Pakerort Stage | Graul, Sophie | ||||
204022 | GS-2021-181-182 | Toolse PH011B borehole | 21.30 | 21.50 | Pakerort Stage | Graul, Sophie | ||||
204021 | GS-2021-178-179 | Toolse PH011B borehole | 20.80 | 21.00 | Pakerort Stage | Graul, Sophie | ||||
204020 | GS-2021-176-177 | Toolse PH011B borehole | 20.60 | 20.80 | Pakerort Stage | Graul, Sophie | ||||
204019 | GS-2021-174-175 | Toolse PH011B borehole | 20.40 | 20.60 | Pakerort Stage | Graul, Sophie | ||||
204018 | GS-2021-157-158 | Toolse PH010B borehole | 26.80 | 27.00 | Pakerort Stage | Graul, Sophie | ||||
204017 | GS-2021-155-156 | Toolse PH010B borehole | 26.60 | 26.80 | Pakerort Stage | Graul, Sophie | ||||
204016 | GS-2021-153-154 | Toolse PH010B borehole | 26.40 | 26.60 | Pakerort Stage | Graul, Sophie | ||||
204015 | GS-2021-151-152 | Toolse PH010B borehole | 26.20 | 26.40 | Pakerort Stage | Graul, Sophie | ||||
204014 | GS-2021-149-150 | Toolse PH010B borehole | 26.00 | 26.20 | Pakerort Stage | Graul, Sophie | ||||
204013 | GS-2021-147-148 | Toolse PH010B borehole | 25.80 | 26.00 | Pakerort Stage | Graul, Sophie | ||||
204012 | GS-2021-145-146 | Toolse PH010B borehole | 25.60 | 25.80 | Pakerort Stage | Graul, Sophie | ||||
204011 | GS-2021-143-144 | Toolse PH010B borehole | 25.40 | 25.60 | Pakerort Stage | Graul, Sophie | ||||
204010 | GS-2021-141-142 | Toolse PH010B borehole | 25.20 | 25.40 | Pakerort Stage | Graul, Sophie | ||||
204009 | GS-2021-139-140 | Toolse PH010B borehole | 25.00 | 25.20 | Pakerort Stage | Graul, Sophie | ||||
204008 | GS-2021-137-138 | Toolse PH010B borehole | 24.80 | 25.00 | Pakerort Stage | Graul, Sophie |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.