Stratigraphy
Leetse Formation
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
208496 | AU24-11 | Kuressaare K3 borehole | 411.10 | 411.20 | Ordovician | Umal, Aileen | 2025-01-14 | |||
207250 | 207250 | När borehole, Gotland | 467.95 | Billingen Stage | Kiipli, Tarmo | |||||
207249 | 207249 | När borehole, Gotland | 467.20 | Billingen Stage | Kiipli, Tarmo | |||||
207248 | 207248 | När borehole, Gotland | 466.10 | Billingen Stage | Kiipli, Tarmo | |||||
207247 | 207247 | När borehole, Gotland | 464.15 | Billingen Stage | Kiipli, Tarmo | |||||
207148 | 207148 | Kurtuvenai 166 borehole | 1119.10 | Floian | Kiipli, Tarmo | |||||
206651 | HS114 | Aseri PH012B borehole | 20.01 | 20.05 | Suomalainen, Henri | 2024-02-14 | ||||
206650 | HS113 | Aseri PH012B borehole | 19.96 | 20.01 | Suomalainen, Henri | 2024-02-14 | ||||
206649 | HS112 | Aseri PH012B borehole | 19.92 | 19.96 | Suomalainen, Henri | 2024-02-14 | ||||
206648 | HS111 | Aseri PH012B borehole | 19.88 | 19.92 | Suomalainen, Henri | 2024-02-14 | ||||
206647 | HS110 | Aseri PH012B borehole | 19.83 | 19.88 | Suomalainen, Henri | 2024-02-14 | ||||
206646 | HS109 | Aseri PH012B borehole | 19.78 | 19.83 | Suomalainen, Henri | 2024-02-14 | ||||
206645 | HS108 | Aseri PH012B borehole | 19.73 | 19.78 | Suomalainen, Henri | 2024-02-14 | ||||
206644 | HS107 | Aseri PH012B borehole | 19.68 | 19.73 | Suomalainen, Henri | 2024-02-14 | ||||
206643 | HS106 | Aseri PH012B borehole | 19.63 | 19.68 | Suomalainen, Henri | 2024-02-14 | ||||
206642 | HS105 | Aseri PH012B borehole | 19.59 | 19.63 | Suomalainen, Henri | 2024-02-14 | ||||
206641 | HS104 | Aseri PH012B borehole | 19.54 | 19.59 | Suomalainen, Henri | 2024-02-14 | ||||
206640 | HS103 | Aseri PH012B borehole | 19.49 | 19.54 | Suomalainen, Henri | 2024-02-14 | ||||
206639 | HS102 | Aseri PH012B borehole | 19.44 | 19.49 | Suomalainen, Henri | 2024-02-14 | ||||
206638 | HS101 | Aseri PH012B borehole | 19.39 | 19.44 | Suomalainen, Henri | 2024-02-14 | ||||
206637 | HS100 | Aseri PH012B borehole | 19.34 | 19.39 | Suomalainen, Henri | 2024-02-14 | ||||
206636 | HS099 | Aseri PH012B borehole | 19.29 | 19.34 | Suomalainen, Henri | 2024-02-14 | ||||
206635 | HS098 | Aseri PH012B borehole | 19.25 | 19.29 | Suomalainen, Henri | 2024-02-14 | ||||
206634 | HS097 | Aseri PH012B borehole | 19.19 | 19.25 | Suomalainen, Henri | 2024-02-14 | ||||
206633 | HS096 | Aseri PH012B borehole | 19.14 | 19.19 | Suomalainen, Henri | 2024-02-14 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.