Stratigraphy
Latorp Superstage
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 103025 | AU-947 | Suhkrumägi outcrop | Latorp Superstage | Uutela, Anneli | ||||||
| 103023 | AU-946 | Suhkrumägi outcrop | Latorp Superstage | Uutela, Anneli | ||||||
| 103007 | AU-1434 | Kaugatuma 509 borehole | 466.20 | Latorp Superstage | Uutela, Anneli | |||||
| 102815 | AU-948 | Suhkrumägi outcrop | Latorp Superstage | Uutela, Anneli | 1985-07-19 | |||||
| 102385 | 102385 | Viki borehole | 362.70 | Billingen Stage | Shogenova, Alla | 2006-08-01 | ||||
| 99585 | OM11-5 | Mäeküla tunnels | Hunneberg Stage | Hints, Olle | 2011-06-08 | |||||
| 99459 | 99459 | Taagepera borehole | 548.00 | Latorp Superstage | Meidla, Tõnu | 1983-06-21 | ||||
| 99458 | 99458 | Taagepera borehole | 548.40 | Latorp Superstage | Meidla, Tõnu | 1983-06-21 | ||||
| 97937 | 97937 | Krasnoye Selo | Latorp Superstage | Jürgenson, Erika | 1955-08-08 | |||||
| 95737 | 95737 | Narva | Latorp Superstage | Sarv, Lembit | 1962-05-29 | |||||
| 95736 | 95736 | Narva | Latorp Superstage | Sarv, Lembit | 1962-05-29 | |||||
| 94764 | Ty 09-11 | Türisalu cliff | 2.00 | 2.20 | Leetse Formation | Nemliher, J. | ||||
| 94763 | Ty 09-10 | Türisalu cliff | 1.92 | 2.00 | Leetse Formation | Nemliher, J. | ||||
| 94762 | Ty 09-09 | Türisalu cliff | 170.00 | 192.00 | Leetse Formation | Nemliher, J. | ||||
| 94761 | Ty 09-08 | Türisalu cliff | 1.40 | 1.70 | Leetse Formation | Nemliher, J. | ||||
| 94760 | Ty 09-07 | Türisalu cliff | 1.10 | 1.40 | Leetse Formation | Nemliher, J. | ||||
| 94759 | Ty 09-06 | Türisalu cliff | 0.95 | 1.10 | Leetse Formation | Nemliher, J. | ||||
| 94758 | Ty 09-05 | Türisalu cliff | 0.80 | 0.95 | Leetse Formation | Nemliher, J. | ||||
| 94757 | Ty 09-04 | Türisalu cliff | 0.70 | 0.73 | Leetse Formation | Nemliher, J. | ||||
| 94756 | Ty 09-03 | Türisalu cliff | 0.64 | 0.70 | Leetse Formation | Nemliher, J. | ||||
| 94755 | Ty 09-02 | Türisalu cliff | 0.08 | 0.15 | Leetse Formation | Nemliher, J. | ||||
| 94754 | Ty 09-01 | Türisalu cliff | 0.15 | Leetse Formation | Nemliher, J. | |||||
| 94404 | 94404 | Ikla borehole | 644.40 | Latorp Superstage | Vingisaar | 1967-08-14 | ||||
| 94332 | Ser-8 | Serebryaniki borehole, Tver Oblast | 1193.30 | Latorp Superstage | Mägi, Silvi | 1980-05-14 | ||||
| 94331 | Ser-7 | Serebryaniki borehole, Tver Oblast | 1194.35 | Latorp Superstage | Mägi, Silvi | 1980-05-14 | ||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


