Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
527.50 | 529.90 | 2.40 | Pakerort Stage | Sarv, Lembit | |||
527.50 | 529.90 | 2.40 | Varangu Stage | Sarv, Lembit | |||
525.60 | 527.50 | 1.90 | Hunneberg Stage | Sarv, Lembit | |||
525.60 | 527.50 | 1.90 | Billingen Stage | Sarv, Lembit | |||
509.10 | 525.60 | 16.50 | Volkhov Stage | Männil, Ralf | |||
497.60 | 509.10 | 11.50 | Kunda Stage | ||||
492.00 | 497.60 | 5.60 | Aseri Stage | Sarv, Lembit | |||
486.70 | 492.00 | 5.30 | Lasnamägi Stage | Sarv, Lembit | |||
472.40 | 486.70 | 14.30 | Uhaku Stage | Sarv, Lembit | |||
456.70 | 472.40 | 15.70 | Kukruse Stage | Sarv, Lembit | |||
449.00 | 456.70 | 7.70 | Haljala Stage | Sarv, Lembit | |||
451.80 | 456.70 | 4.90 | Idavere Substage | Sarv, Lembit | |||
449.00 | 451.80 | 2.80 | Jõhvi Substage | Sarv, Lembit | |||
445.10 | 449.00 | 3.90 | Keila Stage | Sarv, Lembit | |||
434.30 | 445.10 | 10.80 | Oandu Stage | Sarv, Lembit | |||
431.00 | 434.30 | 3.30 | Rakvere Stage | Sarv, Lembit | |||
422.30 | 431.00 | 8.70 | Nabala Stage | Sarv, Lembit | |||
422.30 | 431.00 | 8.70 | Vormsi Stage | Sarv, Lembit | |||
324.70 | 332.00 | 7.30 | Raikküla Stage | Nestor, Heldur | |||
332.00 | 372.60 | 40.60 | Juuru Stage | Nestor, Heldur | |||
332.00 | 371.10 | 39.10 | Õhne Formation | Nestor, Heldur | |||
371.10 | 372.60 | 1.50 | Varbola Formation | Nestor, Heldur | |||
372.60 | 375.00 | 2.40 | Porkuni Stage | Männil, Ralf | |||
375.00 | 422.25 | 47.25 | Pirgu Stage | ||||
372.60 | 529.90 | 157.30 | Ordovician | Männil, Ralf |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.