Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
0.00 | 1.90 | 1.90 | Quaternary | Põlma, 1966, välipäevik 25 | |||
28.75 | 33.00 | 4.25 | Piilse Member | Põlma, 1966, välipäevik 25 | |||
1.90 | 14.68 | 12.78 | Saunja Formation | ||||
14.68 | 20.82 | 6.14 | Paekna Formation | ||||
20.82 | 44.95 | 24.13 | Rakvere Stage | ||||
44.95 | 46.90 | 1.95 | Oandu Stage | ||||
46.90 | 70.05 | 23.15 | Keila Stage | ||||
70.05 | 74.00 | 3.95 | Jõhvi Substage | ||||
74.00 | 79.00 | 5.00 | Haljala Stage | ||||
79.00 | 82.00 | 3.00 | Kukruse Stage | ||||
82.00 | 84.00 | 2.00 | Uhaku Stage | ||||
84.00 | 85.90 | 1.90 | Lasnamägi Stage | ||||
86.14 | 90.25 | 4.11 | Langevoja Substage | ||||
90.25 | 92.70 | 2.45 | Vihula Substage | ||||
85.90 | 86.14 | 0.24 | Aseri Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.