Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
22.15 | 24.60 | 2.45 | Sandstone | Tiskre Formation | |||
19.05 | 22.15 | 3.10 | Sandstone | Kallavere Formation | |||
17.58 | 19.05 | 1.47 | graptolite argillite | Türisalu Formation | |||
14.97 | 17.58 | 2.61 | mudstone | Varangu Formation | |||
14.00 | 14.97 | 0.97 | Glauconitic sandstone | Leetse Formation | |||
11.40 | 14.00 | 2.60 | limestone | Toila Formation | |||
11.00 | 11.40 | 0.40 | limestone | Sillaoru Formation | |||
3.60 | 11.00 | 7.40 | limestone | Loobu Formation | |||
2.40 | 3.60 | 1.20 | limestone | Kandle Formation | |||
0.00 | 2.40 | 2.40 | sediments | Quaternary |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.