ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
69272 | M-10949 | Illuka 81 K-5 borehole | 100.50 | 100.70 | acid extraction (micropaleontology) | Maidok | ||||
69273 | M-10950 | Illuka 81 K-5 borehole | 101.10 | 101.20 | acid extraction (micropaleontology) | Maidok | ||||
113032 | 124232 | Illuka 81 K-5 borehole | 105.00 | granulometry | Mens, Kaisa | |||||
113033 | 124232 | Illuka 81 K-5 borehole | 105.00 | Immersion method (mineralogy, light fraction) | Mens, Kaisa | |||||
113034 | 124232 | Illuka 81 K-5 borehole | 105.00 | Immersion method (mineralogy, heavy fraction) | Mens, Kaisa | |||||
113035 | 124232 | Illuka 81 K-5 borehole | 105.00 | Immersion method (mineralogy, heavy allogenic fraction) | Mens, Kaisa | |||||
113036 | 124233 | Illuka 81 K-5 borehole | 106.00 | granulometry | Mens, Kaisa | |||||
113037 | 124233 | Illuka 81 K-5 borehole | 106.00 | Immersion method (mineralogy, light fraction) | Mens, Kaisa | |||||
113038 | 124233 | Illuka 81 K-5 borehole | 106.00 | Immersion method (mineralogy, heavy fraction) | Mens, Kaisa | |||||
113039 | 124233 | Illuka 81 K-5 borehole | 106.00 | Immersion method (mineralogy, heavy allogenic fraction) | Mens, Kaisa | |||||
113046 | 124234 | Illuka 81 K-5 borehole | 107.30 | granulometry | Mens, Kaisa | |||||
113047 | 124234 | Illuka 81 K-5 borehole | 107.30 | Immersion method (mineralogy, light fraction) | Mens, Kaisa | |||||
113048 | 124234 | Illuka 81 K-5 borehole | 107.30 | Immersion method (mineralogy, heavy fraction) | Mens, Kaisa | |||||
113050 | 124234 | Illuka 81 K-5 borehole | 107.30 | Immersion method (mineralogy, heavy allogenic fraction) | Mens, Kaisa | |||||
113051 | 124235 | Illuka 81 K-5 borehole | 112.80 | granulometry | Mens, Kaisa | |||||
113052 | 124235 | Illuka 81 K-5 borehole | 112.80 | Immersion method (mineralogy, light fraction) | Mens, Kaisa | |||||
113053 | 124235 | Illuka 81 K-5 borehole | 112.80 | Immersion method (mineralogy, heavy fraction) | Mens, Kaisa | |||||
113054 | 124235 | Illuka 81 K-5 borehole | 112.80 | Immersion method (mineralogy, heavy allogenic fraction) | Mens, Kaisa | |||||
113055 | 124236 | Illuka 81 K-5 borehole | 125.00 | granulometry | Mens, Kaisa | |||||
113056 | 124236 | Illuka 81 K-5 borehole | 125.00 | Immersion method (mineralogy, light fraction) | Mens, Kaisa | |||||
113057 | 124236 | Illuka 81 K-5 borehole | 125.00 | Immersion method (mineralogy, heavy fraction) | Mens, Kaisa | |||||
113058 | 124236 | Illuka 81 K-5 borehole | 125.00 | Immersion method (mineralogy, heavy allogenic fraction) | Mens, Kaisa | |||||
124972 | 136802 | Illuka 81 K-5 borehole | 72.30 | acid extraction (micropaleontology) | Eesti Geoloogiakeskus (EGK) | |||||
124973 | 136804 | Illuka 81 K-5 borehole | 72.80 | acid extraction (micropaleontology) | Eesti Geoloogiakeskus (EGK) | |||||
124974 | 136805 | Illuka 81 K-5 borehole | 75.00 | acid extraction (micropaleontology) | Eesti Geoloogiakeskus (EGK) |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.