Analysis
Analysis (Immersion method (mineralogy, heavy allogenic fraction)) from sample 124234
Method | Immersion method (mineralogy, heavy allogenic fraction) |
Person/Institution | Mens, Kaisa |
Sample number | 124234 |
Remarks | fr.0.1-0.05mm |
Locality | Illuka 81 K-5 borehole |
Depth | 107.3 |
Stratigraphy | Lower Cambrian (old nomenclature) |
Institution | Department of Geology, TalTech |
Date added | 2015-01-27 |
Date changed | 2015-01-27 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.