Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
0.00 | 2.60 | 2.60 | Quaternary | ||||
2.60 | 57.50 | 54.90 | Tarvastu Member | ||||
57.50 | 131.60 | 74.10 | Narva Stage | ||||
131.60 | 177.00 | 45.40 | Pärnu Stage | ||||
177.00 | 181.00 | 4.00 | Jaagarahu Stage | ||||
181.00 | 288.50 | 107.50 | Jaani Stage | ||||
288.50 | 322.30 | 33.80 | Adavere Stage | ||||
322.30 | 499.00 | 176.70 | Saarde Formation | Kaljo & Martma, 2000 | |||
322.30 | 499.00 | 176.70 | Raikküla Stage | Kaljo & Martma, 2000 | |||
541.50 | 555.60 | 14.10 | Pirgu Stage | Põlma, Lembit | |||
619.10 | 627.70 | 8.60 | Kunda Stage | ||||
627.70 | 641.50 | 13.80 | Volkhov Stage | ||||
644.70 | 650.00 | 5.30 | Pakerort Stage | ||||
2.60 | 177.00 | 174.40 | Middle Devonian | ||||
288.00 | 528.00 | 240.00 | Llandovery | ||||
528.00 | 595.00 | 67.00 | Upper Ordovician | ||||
595.00 | 641.50 | 46.50 | Middle Ordovician | ||||
641.50 | 650.00 | 8.50 | Lower Ordovician | ||||
2.60 | 177.00 | 174.40 | Devonian | ||||
177.00 | 528.00 | 351.00 | Silurian | Kaljo & Martma, 2000 | |||
528.00 | 650.00 | 122.00 | Ordovician | ||||
494.00 | 499.00 | 5.00 | Heinaste Member | Nestor, H. et al., 2003 | |||
527.30 | 541.50 | 14.20 | Porkuni Stage | Põlma, Lembit | |||
499.00 | 528.00 | 29.00 | Õhne Formation | Kaljo & Martma, 2000 | |||
177.00 | 288.00 | 111.00 | Wenlock |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.