Stratigraphy | Type | Depth (m) | Reference | Remarks | ||
---|---|---|---|---|---|---|
From | To | |||||
Jelgava Formation | holostratotype | 1234.00 | 1242.00 | Ulst & Gailite, 1976 | ||
Kumbri Member | neostratotype | 1422.00 | 1424.00 | Brangulis et al., 1989 | ||
Lutriņi Member | neostratotype | 1422.00 | 1426.00 | Brangulis et al., 1989 | ||
Zante Member | neostratotype | 1383.70 | 1397.00 | Brangulis et al., 1989 | ||
Zebre Formation | neostratotype | 1383.70 | 1426.50 | Brangulis et al., 1989 | ||
Zirni Member | neostratotype | 1407.00 | 1416.00 | Brangulis et al., 1989 | ||
Kalvene Member | neostratotype | 1397.00 | 1407.00 | Brangulis et al., 1989 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.