Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
446.20 | 505.70 | 59.50 | Paleoproterozoic | ||||
345.00 | 446.20 | 101.20 | Lower Cambrian (old nomenclature) | Kajak | |||
397.00 | 446.20 | 49.20 | Voosi Formation | Kajak | |||
356.80 | 397.00 | 40.20 | Soela Formation | Kajak | |||
345.00 | 356.80 | 11.80 | Irben Formation | Kajak | |||
345.00 | 446.20 | 101.20 | Cambrian | Kajak | |||
181.50 | 345.00 | 163.50 | Ordovician | Kajak | |||
310.00 | 345.00 | 35.00 | Middle Ordovician | Kajak | |||
340.60 | 345.00 | 4.40 | Kriukai Formation | Kajak | |||
333.60 | 340.60 | 7.00 | Rokiškis Formation | Kajak | |||
330.00 | 333.60 | 3.60 | Segerstad Formation | Kajak | |||
318.00 | 330.00 | 12.00 | Väo Formation | Kajak | |||
310.00 | 318.00 | 8.00 | Kõrgekallas Formation | Kajak | |||
181.50 | 310.00 | 128.50 | Upper Ordovician | Kajak | |||
297.90 | 310.00 | 12.10 | Dreimani Formation | Kajak | |||
289.40 | 297.90 | 8.50 | Vasavere Formation | Kajak | |||
274.45 | 289.40 | 14.95 | Kahula Formation | Kajak | |||
273.70 | 274.45 | 0.75 | Hirmuse Formation | Kajak | |||
254.10 | 256.20 | 2.10 | Mõntu Formation | Kajak | |||
252.70 | 254.10 | 1.40 | Saunja Formation | Kajak | |||
252.70 | 256.20 | 3.50 | Nabala Stage | Kajak | |||
245.10 | 252.70 | 7.60 | Tudulinna Formation | Kajak | |||
182.40 | 245.10 | 62.70 | Pirgu Stage | Kajak | |||
234.40 | 245.10 | 10.70 | Tootsi Formation | Põlma, Lembit | |||
201.20 | 234.40 | 33.20 | Halliku Formation | Põlma, Lembit |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.