Geocollections logo
Analytical data
45 results
Analysis
Method
Sample
Locality
Stratigraphy
Depth (m)
Rock, sediment
Reference
Dataset
From
To
21439101345Are 171 boreholePirgu Stage237.40bentoniitKiipli, T. et al., 2011a
21440101345Are 171 boreholePirgu Stage237.40bentoniitKiipli, T. et al., 2011a
21441101345Are 171 boreholePirgu Stage237.40bentoniitKiipli, T. et al., 2011a
284374171-241Are 171 boreholeProterozoic453.20453.20graniitgneissVäärsi & Kajak, 1969
284375171-242Are 171 boreholeProterozoic455.00455.00graniitgneissVäärsi & Kajak, 1969
284376171-243Are 171 boreholeProterozoic457.30457.30graniitgneissVäärsi & Kajak, 1969
284377171-244Are 171 boreholeProterozoic460.20460.20graniitgneissVäärsi & Kajak, 1969
284378171-245Are 171 boreholeProterozoic461.80461.80graniitgneissVäärsi & Kajak, 1969
284379171-246Are 171 boreholeProterozoic463.50463.50graniitgneissKivisilla, J, 1996
284380171-247Are 171 boreholeProterozoic466.30466.30graniitgneissPuura & Kivisilla, 1973
284381171-248Are 171 boreholeProterozoic468.50468.50graniitgneissVäärsi & Kajak, 1969
284382171-249Are 171 boreholeProterozoic469.00469.00pürokseen-amfiboolgneissVäärsi & Kajak, 1969
284383171-250Are 171 boreholeProterozoic469.00469.00tšarnokiitPuura & Kivisilla, 1973
284384171-251Are 171 boreholeProterozoic470.50470.50amfibool-pürokseengneissPetersell & Puura, 1971
284385171-252Are 171 boreholeProterozoic472.00472.00graniitgneissVäärsi & Kajak, 1969
284386171-253Are 171 boreholeProterozoic475.00475.00graniitgneissVäärsi & Kajak, 1969
284387171-254Are 171 boreholeProterozoic476.10476.10graniitgneissVäärsi & Kajak, 1969
284388171-255Are 171 boreholeProterozoic478.40478.40tšarnokiitVäärsi & Kajak, 1969
284389171-256Are 171 boreholeProterozoic479.40479.40tšarnokiitVäärsi & Kajak, 1969
284390171-257Are 171 boreholeProterozoic481.30481.30tšarnokiitVäärsi & Kajak, 1969
284391171-258Are 171 boreholeProterozoic483.60483.60graniitgneissVäärsi & Kajak, 1969
284392171-259Are 171 boreholeProterozoic486.00486.00kahepürokseeni-amfiboolgneissPuura & Kivisilla, 1973
284393171-260Are 171 boreholeProterozoic486.30486.30tšarnokiitVäärsi & Kajak, 1969
284394171-261Are 171 boreholeProterozoic486.40486.40kahepürokseeni-amfiboolgneissVäärsi & Kajak, 1969
284395171-262Are 171 boreholeProterozoic488.40488.40tšarnokiitPuura & Kivisilla, 1973
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.
All materials in the portal are mostly for free usage according to CC BY-SA licence, unless indicated otherwise. Portal is part of NATARC national research infrastructure and geoscience data platform SARV, hosted by TalTech cloud. Built using Nuxt.js, source code available on GitHub.