ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
145359 | 145359 | Soeginina cliff | 2019-07-10 | |||||||
145358 | 145358 | Soeginina cliff | 2019-07-10 | |||||||
145357 | 145357 | Soeginina cliff | 2019-07-10 | |||||||
115244 | Soeginina cliff | Viira, Viive | ||||||||
115243 | 115243 | Soeginina cliff | Viira, Viive | |||||||
115242 | 115242 | Soeginina cliff | Viira, Viive | |||||||
115241 | 115241 | Soeginina cliff | Viira, Viive | |||||||
115240 | 115240 | Soeginina cliff | Viira, Viive | |||||||
115239 | 115239 | Soeginina cliff | Viira, Viive | |||||||
115238 | 115238 | Soeginina cliff | Viira, Viive | |||||||
115237 | 115237 | Soeginina cliff | Viira, Viive | |||||||
115236 | 115236 | Soeginina cliff | Viira, Viive | |||||||
115235 | 115235 | Soeginina cliff | Rootsiküla Stage | Märss | ||||||
115234 | 115234 | Soeginina cliff | Viira, Viive | |||||||
115233 | 115233 | Soeginina cliff | Rootsiküla Stage | Märss | ||||||
115232 | 115232 | Soeginina cliff | Viira, Viive | |||||||
91288 | 91288 | Soeginina cliff | Hints, Linda | 2001-08-01 | ||||||
91287 | 91287 | Soeginina cliff | Hints, Linda | 2001-08-01 | ||||||
79188 | 79188 | Soeginina cliff | 0.20 | 1.40 | Silurian | Einasto, Rein | ||||
79178 | 79178 | Soeginina cliff | Rootsiküla Stage | Einasto, Rein | ||||||
69794 | 69794 | Soeginina cliff | Rootsiküla Stage | Jürgenson, Erika | 1961-08-05 | |||||
69675 | 69675 | Soeginina cliff | Rootsiküla Stage | Aaloe, Ago | 1958-10-23 | |||||
69674 | 10 | Soeginina cliff | Rootsiküla Stage | Aaloe, Ago | 1958-10-23 | |||||
69673 | 9 | Soeginina cliff | Rootsiküla Stage | Aaloe, Ago | 1958-10-23 | |||||
69672 | 8 | Soeginina cliff | Rootsiküla Stage | Aaloe, Ago | 1958-10-23 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.