Analytical data
10 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
19118 | OM4-83 | Soeginina cliff | Paadla Stage | ||||||||
19119 | OM4-84 | Soeginina cliff | Paadla Stage | ||||||||
19120 | OM4-85 | Soeginina cliff | Paadla Stage | ||||||||
19121 | OM4-86 | Soeginina cliff | Paadla Stage | ||||||||
19122 | OM4-87A | Soeginina cliff | Silurian | -0.07 | -0.17 | ||||||
19123 | OM4-87B | Soeginina cliff | Silurian | -0.01 | -0.07 | ||||||
19124 | OM4-87C | Soeginina cliff | Silurian | 0.02 | 0.09 | ||||||
19125 | OM4-87D | Soeginina cliff | Silurian | 0.15 | 0.21 | ||||||
19126 | OM4-87E | Soeginina cliff | Silurian | 0.21 | 0.27 | ||||||
19127 | OM4-88 | Soeginina cliff | Rootsiküla Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.