ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
1598 | 40384 | Ohesaare cliff | insoluble residue | |||||||
3318 | 49848 | Ohesaare cliff | Unspecified methods | |||||||
15271 | 88591 | Ohesaare cliff | crushing | Sarv, Lembit | 1968 | |||||
15272 | 88592 | Ohesaare cliff | crushing | Sarv, Lembit | 1968 | |||||
19128 | OM4-93 | Ohesaare cliff | 1.00 | 1.05 | XRF | Acme Labs | 2005-02-09 | |||
19129 | OM4-94 | Ohesaare cliff | 0.60 | 0.65 | XRF | Acme Labs | 2005-02-09 | |||
19130 | OM4-95 | Ohesaare cliff | 0.60 | 0.65 | XRF | Acme Labs | 2005-02-09 | |||
19131 | OM4-96 | Ohesaare cliff | 0.05 | XRF | Acme Labs | 2005-02-09 | ||||
19132 | OM4-97 | Ohesaare cliff | -0.10 | XRF | Acme Labs | 2005-02-09 | ||||
19133 | OM4-98 | Ohesaare cliff | -0.12 | -0.20 | XRF | Acme Labs | 2005-02-09 | |||
19134 | OM4-99 | Ohesaare cliff | -0.39 | -0.43 | XRF | Acme Labs | 2005-02-09 | |||
19135 | OM4-100 | Ohesaare cliff | -0.70 | -0.75 | XRF | Acme Labs | 2005-02-09 | |||
19136 | OM4-101 | Ohesaare cliff | -0.75 | -0.80 | XRF | Acme Labs | 2005-02-09 | |||
19137 | OM4-103 | Ohesaare cliff | -0.80 | -0.87 | XRF | Acme Labs | 2005-02-09 | |||
19138 | OM4-104 | Ohesaare cliff | -1.03 | -1.10 | XRF | Acme Labs | 2005-02-09 | |||
19139 | OM4-105 | Ohesaare cliff | -1.42 | -1.50 | XRF | Acme Labs | 2005-02-09 | |||
19140 | OM4-106 | Ohesaare cliff | -1.55 | -1.70 | XRF | Acme Labs | 2005-02-09 | |||
19141 | OM4-107 | Ohesaare cliff | -1.90 | -2.00 | XRF | Acme Labs | 2005-02-09 | |||
19142 | OM4-108 | Ohesaare cliff | -2.50 | -2.60 | XRF | Acme Labs | 2005-02-09 | |||
40702 | M-1912 | Ohesaare cliff | acid extraction (micropaleontology) | hape | ||||||
40703 | M-1913 | Ohesaare cliff | acid extraction (micropaleontology) | hape | ||||||
48720 | OM02-40 | Ohesaare cliff | acid extraction (micropaleontology) | CH3COOH | Hints, Olle | 2002-08-20 | ||||
48732 | 41933 | Ohesaare cliff | micropaleontological methods | |||||||
50758 | 55049 | Ohesaare cliff | acid extraction (micropaleontology) | hape | ||||||
50759 | 55050 | Ohesaare cliff | acid extraction (micropaleontology) | hape |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.