Analytical data
15 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
| 19128 | OM4-93 | Ohesaare cliff | Ohesaare Stage | 1.00 | 1.05 | ||||||
| 19129 | OM4-94 | Ohesaare cliff | Ohesaare Stage | 0.60 | 0.65 | ||||||
| 19130 | OM4-95 | Ohesaare cliff | Ohesaare Stage | 0.60 | 0.65 | ||||||
| 19131 | OM4-96 | Ohesaare cliff | Ohesaare Stage | 0.05 | |||||||
| 19132 | OM4-97 | Ohesaare cliff | Ohesaare Stage | -0.10 | |||||||
| 19133 | OM4-98 | Ohesaare cliff | Ohesaare Stage | -0.12 | -0.20 | ||||||
| 19134 | OM4-99 | Ohesaare cliff | Ohesaare Stage | -0.39 | -0.43 | ||||||
| 19135 | OM4-100 | Ohesaare cliff | Ohesaare Stage | -0.70 | -0.75 | ||||||
| 19136 | OM4-101 | Ohesaare cliff | Ohesaare Stage | -0.75 | -0.80 | ||||||
| 19137 | OM4-103 | Ohesaare cliff | Ohesaare Stage | -0.80 | -0.87 | ||||||
| 19138 | OM4-104 | Ohesaare cliff | Ohesaare Stage | -1.03 | -1.10 | ||||||
| 19139 | OM4-105 | Ohesaare cliff | Ohesaare Stage | -1.42 | -1.50 | ||||||
| 19140 | OM4-106 | Ohesaare cliff | Ohesaare Stage | -1.55 | -1.70 | ||||||
| 19141 | OM4-107 | Ohesaare cliff | Ohesaare Stage | -1.90 | -2.00 | ||||||
| 19142 | OM4-108 | Ohesaare cliff | Ohesaare Stage | -2.50 | -2.60 | ||||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


