Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
TUG 1809-20 | Conichnus | Ojamaa River outcrops | Idavere Substage | |||||
TUG 1766-710 | Porambonites | Ojamaa River outcrops | Idavere Substage | |||||
TUG 1306-38 | Tettragonis murchisonii | Ojamaa River outcrops | Idavere Substage | ![]() | ||||
TUG 43-62 | Nicolella alliku | Ojamaa River outcrops | Idavere Substage | |||||
TUG 43-5 | Oculichasmops muticus | Ojamaa River outcrops | Jõhvi Substage | ![]() | ||||
TUG 43-100 | Panderites imbrex | Ojamaa River outcrops | Idavere Substage | |||||
GIT 537-2010 | Dianulites fastigiatus | Ojamaa River outcrops | Idavere Substage | |||||
GIT 413-71 | Porifera | Ojamaa River outcrops | Idavere Substage | ![]() | ||||
GIT 103-28 | Atractopyge pauli | Ojamaa River outcrops | Idavere Substage | ![]() | ||||
GIT 155-83 | Bryozoa | Ojamaa River outcrops | Jõhvi Substage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.