Drillcore
Aseri PH012B drillcore
Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
25.17 | 27.20 | 2.03 | Sandstone | Tiskre Formation | Hints, Olle | ||
23.25 | 25.17 | 1.92 | Sandstone | Kallavere Formation | Hints, Olle | ||
22.60 | 23.25 | 0.65 | Sandstone | Kallavere Formation | Hints, Olle | ||
21.40 | 25.17 | 3.77 | graptolite argillite | Toolse Member | Hints, Olle | ||
20.05 | 21.40 | 1.35 | mudstone | Varangu Formation | Hints, Olle | ||
17.95 | 20.05 | 2.10 | Glauconitic sandstone | Leetse Formation | Hints, Olle | ||
15.00 | 17.95 | 2.95 | limestone | Toila Formation | Hints, Olle | ||
14.50 | 15.00 | 0.50 | limestone | Sillaoru Formation | Hints, Olle | ||
9.10 | 14.50 | 5.40 | limestone | Loobu Formation | Hints, Olle | ||
4.80 | 9.10 | 4.30 | limestone | Kandle Formation | Hints, Olle | ||
0.35 | 4.80 | 4.45 | limestone | Väo Formation | Hints, Olle | ||
0.00 | 0.35 | 0.35 | sediments | Quaternary | Hints, Olle |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.