Drillcore
Bliudžiai 150 drillcore
Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
GIT 726-10 | Cyathochitina giraffa | Bliudžiai 150 borehole | 1373.32 | 1373.54 | Haljala Stage | ![]() | ||
GIT 726-9 | Belonechitina jaanussonii | Bliudžiai 150 borehole | 1372.51 | 1372.79 | Haljala Stage | ![]() | ||
GIT 726-8 | Armoricochitina granulifera | Bliudžiai 150 borehole | 1373.54 | 1373.90 | Haljala Stage | ![]() | ||
GIT 726-7 | Angochitina curvata | Bliudžiai 150 borehole | 1373.54 | 1373.90 | Haljala Stage | ![]() | ||
GIT 726-6 | Desmochitina juglandiformis | Bliudžiai 150 borehole | 1370.36 | 1370.59 | Haljala Stage | ![]() | ||
GIT 726-5 | Belonechitina intonsa | Bliudžiai 150 borehole | 1378.62 | 1378.87 | Kukruse Stage | ![]() | ||
GIT 726-4 | Belonechitina pellifera | Bliudžiai 150 borehole | 1388.79 | 1389.00 | Lasnamägi Stage | ![]() | ||
GIT 726-3 | Conochitina tigrina | Bliudžiai 150 borehole | 1373.90 | 1374.19 | Kukruse Stage | ![]() | ||
GIT 726-2 | Rhabdochitina? tallinnensis | Bliudžiai 150 borehole | 1389.35 | 1389.54 | Lasnamägi Stage | ![]() | ||
GIT 726-1 | Laufeldochitina | Bliudžiai 150 borehole | 1376.35 | 1376.50 | Kukruse Stage | ![]() | ||
GIT 719-43 | Argillite | Bliudžiai 150 borehole | 1437.00 | Deimena Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.