Analytical data
338 results
25
Analysis
Method
Sample
Locality
Stratigraphy
Depth (m)
Rock, sediment
Reference
Dataset
From
To
283187XRD (powder)TS-00001Jõhvi PA-2 boreholeProterozoic299.71299.75Nirgi et al., 2022108
283188XRD (powder)TS-00002Jõhvi PA-2 boreholeProterozoic313.20313.24Nirgi et al., 2022108
283189XRD (powder)TS-00003Jõhvi PA-2 boreholeProterozoic316.80316.84Nirgi et al., 2022108
283190XRD (powder)TS-00004Jõhvi PA-2 boreholeProterozoic331.50331.54Nirgi et al., 2022108
283191XRD (powder)TS-00005Jõhvi PA-2 boreholeProterozoic342.22342.26Nirgi et al., 2022108
283192XRD (powder)TS-00006Jõhvi PA-2 boreholeProterozoic353.68353.72Nirgi et al., 2022108
283193XRD (powder)TS-00007Jõhvi PA-2 boreholeProterozoic389.44389.48Nirgi et al., 2022108
283194XRD (powder)TS-00008Jõhvi PA-2 boreholeProterozoic402.32402.36Nirgi et al., 2022108
283195XRD (powder)TS-00009Jõhvi PA-2 boreholeProterozoic422.46422.50Nirgi et al., 2022108
283196XRD (powder)RK-000051Jõhvi PA-2 boreholeProterozoic444.73444.93Nirgi et al., 2022108
283197XRD (powder)TS-00010Jõhvi PA-2 boreholeProterozoic447.30447.34Nirgi et al., 2022108
283198XRD (powder)TS-00011Jõhvi PA-2 boreholeProterozoic455.30455.34Nirgi et al., 2022108
283199XRD (powder)TS-00012Jõhvi PA-2 boreholeProterozoic465.96466.00Nirgi et al., 2022108
283200XRD (powder)RK-000064Jõhvi PA-2 boreholeProterozoic469.25469.45Nirgi et al., 2022108
283201XRD (powder)RK-000067Jõhvi PA-2 boreholeProterozoic474.71474.91Nirgi et al., 2022108
283202XRD (powder)RK-000060Jõhvi PA-2 boreholeProterozoic480.97481.17Nirgi et al., 2022108
283203XRD (powder)RK-000052Jõhvi PA-2 boreholeProterozoic482.80483.00Nirgi et al., 2022108
283204XRD (powder)RK-000063Jõhvi PA-2 boreholeProterozoic487.34487.54Nirgi et al., 2022108
283205XRD (powder)TS-00013Jõhvi PA-2 boreholeProterozoic493.36493.40Nirgi et al., 2022108
283206XRD (powder)RK-000074Jõhvi PA-2 boreholeProterozoic494.85495.05
108
283207XRD (powder)RK-000053Jõhvi PA-2 boreholeProterozoic497.59497.79Nirgi et al., 2022108
283208XRD (powder)RK-000072Jõhvi PA-2 boreholeProterozoic499.57499.77Nirgi et al., 2022108
283209XRD (powder)RK-000082Jõhvi PA-2 boreholeProterozoic502.66502.86Nirgi et al., 2022108
283210XRD (powder)RK-000098Jõhvi PA-2 boreholeProterozoic504.75504.95Nirgi et al., 2022108
283222XRD (powder)TS-00014Jõhvi PA-2 boreholeProterozoic505.74505.78Nirgi et al., 2022108
25
All materials in the portal are mostly for free usage according to CC BY-SA licence, unless indicated otherwise. Portal is part of NATARC national research infrastructure and geoscience data platform SARV, hosted by TalTech cloud. Built using Nuxt.js, source code available on GitHub.