Analytical data
9 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
122593 | 133507 | Tähkvere 726 puurauk | Middle Cambrian (old nomenclature) | 229.10 | 231.20 | liivakivi | |||||
122594 | 133507 | Tähkvere 726 puurauk | Middle Cambrian (old nomenclature) | 229.10 | 231.20 | liivakivi | |||||
122595 | 133507 | Tähkvere 726 puurauk | Middle Cambrian (old nomenclature) | 229.10 | 231.20 | liivakivi | |||||
122599 | 133509 | Tähkvere 726 puurauk | Lower Cambrian (old nomenclature) | 240.80 | 241.00 | ||||||
122600 | 133509 | Tähkvere 726 puurauk | Lower Cambrian (old nomenclature) | 240.80 | 241.00 | ||||||
122601 | 133509 | Tähkvere 726 puurauk | Lower Cambrian (old nomenclature) | 240.80 | 241.00 | ||||||
122602 | 133510 | Tähkvere 726 puurauk | Lower Cambrian (old nomenclature) | 245.00 | 246.00 | ||||||
122603 | 133510 | Tähkvere 726 puurauk | Lower Cambrian (old nomenclature) | 245.00 | 246.00 | ||||||
122604 | 133510 | Tähkvere 726 puurauk | Lower Cambrian (old nomenclature) | 245.00 | 246.00 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.