Analysis
Analysis (Immersion method (mineralogy, heavy fraction)) from sample 133507
Method | Immersion method (mineralogy, heavy fraction) |
Person/Institution | Mens, Kaisa |
Sample number | 133507 |
Remarks | fr.0.1-0.05mm |
Locality | Tähkvere 726 puurauk |
Depth | 229.1 |
Depth to | 231.2 |
Stratigraphy | Middle Cambrian (old nomenclature) |
Lithostratigraphy | Paala Formation |
Institution | Department of Geology, TalTech |
Date added | 2015-02-11 |
Date changed | 2015-02-11 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.