Analytical data
11 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
35439 | OM14-6 | Peetri hillock | Haljala Stage | bentoniit | |||||||
125156 | 136969 | Peetri hillock | Jõhvi Substage | 0.80 | mergel | ||||||
125157 | 136970 | Peetri hillock | Jõhvi Substage | 1.50 | mergel | ||||||
125158 | 136971 | Peetri hillock | Jõhvi Substage | 1.70 | mergel | ||||||
125159 | 136972 | Peetri hillock | Jõhvi Substage | 2.40 | mergel | ||||||
125197 | 137002 | Peetri hillock | Jõhvi Substage | lubjakivi | |||||||
125198 | 137003 | Peetri hillock | Idavere Substage | lubjakivi | |||||||
125199 | 137004 | Peetri hillock | Idavere Substage | lubjakivi | |||||||
125200 | 137005 | Peetri hillock | Kukruse Stage | lubjakivi | |||||||
125201 | 137005 | Peetri hillock | Kukruse Stage | lubjakivi | |||||||
125202 | 137002 | Peetri hillock | Jõhvi Substage | lubjakivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.