Analyses
265909 results
ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
130 | J-3-31 | Jaama 3 borehole | 235.00 | 236.10 | granulometry | Mens, Kaisa | ||||
131 | J-3-30 | Jaama 3 borehole | 238.90 | 239.90 | granulometry | Mens, Kaisa | ||||
132 | J-3-29 | Jaama 3 borehole | 239.90 | 240.10 | granulometry | Mens, Kaisa | ||||
133 | J-3-28 | Jaama 3 borehole | 240.10 | 241.10 | granulometry | Mens, Kaisa | ||||
134 | J-3-27 | Jaama 3 borehole | 241.30 | 242.20 | granulometry | Mens, Kaisa | ||||
135 | J-3-26 | Jaama 3 borehole | 242.30 | 242.50 | granulometry | Mens, Kaisa | ||||
136 | J-3-25 | Jaama 3 borehole | 243.80 | 244.00 | granulometry | Mens, Kaisa | ||||
137 | J-3-24 | Jaama 3 borehole | 244.00 | 244.20 | granulometry | Mens, Kaisa | ||||
138 | J-3-23 | Jaama 3 borehole | 245.00 | 245.20 | granulometry | Mens, Kaisa | ||||
139 | J-3-22 | Jaama 3 borehole | 250.20 | 250.40 | granulometry | Mens, Kaisa | ||||
140 | J-3-21 | Jaama 3 borehole | 255.60 | 255.80 | granulometry | Mens, Kaisa | ||||
141 | J-3-20 | Jaama 3 borehole | 260.70 | 261.00 | granulometry | Mens, Kaisa | ||||
142 | J-3-19 | Jaama 3 borehole | 265.80 | 266.10 | granulometry | Mens, Kaisa | ||||
143 | J-3-18 | Jaama 3 borehole | 271.00 | 271.20 | granulometry | Mens, Kaisa | ||||
144 | J-3-17 | Jaama 3 borehole | 273.70 | 274.00 | granulometry | Mens, Kaisa | ||||
145 | J-3-16 | Jaama 3 borehole | 277.00 | 277.30 | granulometry | Mens, Kaisa | ||||
146 | J-3-15 | Jaama 3 borehole | 280.00 | 280.30 | granulometry | Mens, Kaisa | ||||
147 | J-3-14 | Jaama 3 borehole | 283.60 | 284.00 | granulometry | Mens, Kaisa | ||||
148 | J-3-13 | Jaama 3 borehole | 287.70 | 288.20 | granulometry | Mens, Kaisa | ||||
149 | J-3-12 | Jaama 3 borehole | 292.60 | 292.90 | granulometry | Mens, Kaisa | ||||
150 | J-3-11 | Jaama 3 borehole | 296.40 | 296.80 | granulometry | Mens, Kaisa | ||||
151 | J-3-10 | Jaama 3 borehole | 299.50 | 299.80 | granulometry | Mens, Kaisa | ||||
152 | J-3-9 | Jaama 3 borehole | 302.00 | 302.30 | granulometry | Mens, Kaisa | ||||
153 | J-3-8 | Jaama 3 borehole | 304.50 | 304.80 | granulometry | Mens, Kaisa | ||||
154 | J-3-7 | Jaama 3 borehole | 309.30 | 310.00 | granulometry | Mens, Kaisa |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.