Proov
Number 77722
Parameeter | Meetod | Met. detailid | Sügavus | Väärtus | Tekst | Viga | ||
---|---|---|---|---|---|---|---|---|
Alates | Kuni | |||||||
LOI_920 [%] | XRF | VRA-30 own-calibration | 705.80 | 12.39 | ||||
SiO2 [%] | XRF | VRA-30 own-calibration | 705.80 | 48.3 | ||||
TiO2 [%] | XRF | VRA-30 own-calibration | 705.80 | 0.89 | ||||
Al2O3 [%] | XRF | VRA-30 own-calibration | 705.80 | 29.9 | ||||
Fe2O3 [%] | XRF | VRA-30 own-calibration | 705.80 | 3.9 | ||||
MnO [%] | XRF | VRA-30 own-calibration | 705.80 | 0.018 | ||||
MgO [%] | XRF | VRA-30 own-calibration | 705.80 | 1.34 | ||||
CaO [%] | XRF | VRA-30 own-calibration | 705.80 | 0.52 | ||||
Na2O [%] | XRF | VRA-30 own-calibration | 705.80 | 1.11 | ||||
K2O [%] | XRF | VRA-30 own-calibration | 705.80 | 3.16 | ||||
P2O5 [%] | XRF | VRA-30 own-calibration | 705.80 | 0.12 | ||||
Cl [%] | XRF | VRA-30 own-calibration | 705.80 | 0.06 | ||||
S [%] | XRF | VRA-30 own-calibration | 705.80 | 1.95 | ||||
SUM [%] | XRF | VRA-30 own-calibration | 705.80 | 101.8 | ||||
As [ppm] | XRF | VRA-30 own-calibration | 705.80 | 15.3 | ||||
Ba [ppm] | XRF | VRA-30 own-calibration | 705.80 | 233 | ||||
Bi [ppm] | XRF | VRA-30 own-calibration | 705.80 | <10 | ||||
Br [ppm] | XRF | VRA-30 own-calibration | 705.80 | 11.9 | ||||
Ce [ppm] | XRF | VRA-30 own-calibration | 705.80 | 12 | ||||
Cr [ppm] | XRF | VRA-30 own-calibration | 705.80 | 6 | ||||
Cu [ppm] | XRF | VRA-30 own-calibration | 705.80 | <100 | ||||
Ga [ppm] | XRF | VRA-30 own-calibration | 705.80 | 14 | ||||
La [ppm] | XRF | VRA-30 own-calibration | 705.80 | 31 | ||||
Mo [ppm] | XRF | VRA-30 own-calibration | 705.80 | 11.2 | ||||
Nb [ppm] | XRF | VRA-30 own-calibration | 705.80 | 25.3 |
Sirvi e-Maapõues
See lehekülg kasutab Matomo, et analüüsida liiklust ja aidata meil lehekülje kasutajakogemust parandada. Me töötleme teie IP aadressi, vaadatud lehti, laadimisaegu ja seadme informatsiooni. Neid andmeid töötleme ainult meie.