Sample No. 77722
General info
Sample No. | 77722 |
Old number | vidale-705.8 |
Locality |
Vidale 263 borehole
|
Latitude | 57.6167 |
Longitude | 22.4667 |
Depth / thickness (m) | 705.8 |
Stratigraphy |
Sheinwoodian
|
Date collected | 2006-06-14 |
Collector | Kiipli, Tarmo |
Rock | metabentoniit |
Owner | Kiipli, Tarmo |
Institution | Department of Geology, TalTech |
Date added | 2007-03-14 |
Date changed | 2012-10-14 |
Locality
Locality |
Vidale 263 borehole
|
Country | Latvia |
Latitude | 57.6167 |
Longitude | 22.4667 |
Parameter | Method | Method details | Value | Text | Error |
---|---|---|---|---|---|
LOI_920 [%] | XRF | VRA-30 own-calibration | 12.39 | ||
SiO2 [%] | XRF | VRA-30 own-calibration | 48.3 | ||
TiO2 [%] | XRF | VRA-30 own-calibration | 0.89 | ||
Al2O3 [%] | XRF | VRA-30 own-calibration | 29.9 | ||
Fe2O3 [%] | XRF | VRA-30 own-calibration | 3.9 | ||
MnO [%] | XRF | VRA-30 own-calibration | 0.018 | ||
MgO [%] | XRF | VRA-30 own-calibration | 1.34 | ||
CaO [%] | XRF | VRA-30 own-calibration | 0.52 | ||
Na2O [%] | XRF | VRA-30 own-calibration | 1.11 | ||
K2O [%] | XRF | VRA-30 own-calibration | 3.16 | ||
P2O5 [%] | XRF | VRA-30 own-calibration | 0.12 | ||
Cl [%] | XRF | VRA-30 own-calibration | 0.06 | ||
S [%] | XRF | VRA-30 own-calibration | 1.95 | ||
SUM [%] | XRF | VRA-30 own-calibration | 101.8 | ||
As [ppm] | XRF | VRA-30 own-calibration | 15.3 | ||
Ba [ppm] | XRF | VRA-30 own-calibration | 233 | ||
Bi [ppm] | XRF | VRA-30 own-calibration | <10 | ||
Br [ppm] | XRF | VRA-30 own-calibration | 11.9 | ||
Ce [ppm] | XRF | VRA-30 own-calibration | 12 | ||
Cr [ppm] | XRF | VRA-30 own-calibration | 6 | ||
Cu [ppm] | XRF | VRA-30 own-calibration | <100 | ||
Ga [ppm] | XRF | VRA-30 own-calibration | 14 | ||
La [ppm] | XRF | VRA-30 own-calibration | 31 | ||
Mo [ppm] | XRF | VRA-30 own-calibration | 11.2 | ||
Nb [ppm] | XRF | VRA-30 own-calibration | 25.3 |
Browse eGeology