Stratigraphy
Pleistocene
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
180359 | 180359 | Tabina sand pit | Pleistocene | Umal, Aileen | ![]() | |||||
145379 | 145379 | Tabina sand pit | Pleistocene | Sillar, Siret | 2019-07-04 | |||||
109215 | 8.00 | 10.00 | Pleistocene | |||||||
109214 | 6.00 | 8.00 | Pleistocene | |||||||
109213 | 4.00 | 6.00 | Pleistocene | |||||||
109212 | 2.00 | 4.00 | Pleistocene | |||||||
109211 | 10.00 | 12.00 | Pleistocene | |||||||
109210 | 8.00 | 10.00 | Pleistocene | |||||||
109209 | 2.00 | 4.00 | Pleistocene | |||||||
109208 | 3.80 | 4.00 | Pleistocene | |||||||
109207 | 3.80 | 4.00 | Pleistocene | |||||||
109206 | 3.40 | 3.60 | Pleistocene | |||||||
109205 | 5.80 | 6.00 | Pleistocene | |||||||
109204 | 3.40 | 3.60 | Pleistocene | |||||||
109203 | 1.60 | 1.80 | Pleistocene | |||||||
109202 | 5.60 | 5.80 | Pleistocene | |||||||
109201 | 3.40 | 3.60 | Pleistocene | |||||||
109200 | 3.10 | 3.20 | Pleistocene | |||||||
109199 | 5.60 | 5.80 | Pleistocene | |||||||
109198 | 4.90 | 5.30 | Pleistocene | |||||||
109197 | 3.20 | 3.60 | Pleistocene | |||||||
109196 | 5.20 | 5.40 | Pleistocene | |||||||
109195 | 3.40 | 3.50 | Pleistocene | |||||||
109194 | 5.20 | 5.40 | Pleistocene | |||||||
109193 | 3.60 | 3.80 | Pleistocene |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.