Stratigraphy
Quaternary
Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
|---|---|---|---|---|---|---|---|---|
From | To | |||||||
| GIT 615-9 | sediments | Holocene | ![]() | |||||
| GIT 615-8 | sediments | Holocene | ![]() | |||||
| GIT 615-7 | sediments | Holocene | ![]() | |||||
| GIT 615-6 | sediments | Holocene | ![]() | |||||
| GIT 615-4 | sediments | Are, Pärnu county | Holocene | +1 | ||||
| GIT 615-3 | sediments | Are, Pärnu county | Holocene | +2 | ||||
| GIT 615-2 | sediments | Holocene | +1 | |||||
| GIT 615-1 | sediments | Holocene | +1 | |||||
| GIT 614-7 | Algae (informal) | Quaternary | ![]() | |||||
| GIT 614-6 | Algae (informal) | Quaternary | ![]() | |||||
| GIT 614-5 | Algae (informal) | Quaternary | ![]() | |||||
| GIT 614-4 | Algae (informal) | Quaternary | ![]() | |||||
| GIT 614-3 | Algae (informal) | Quaternary | +1 | |||||
| GIT 398-1042 | Mammuthus primigenius | Quaternary | +2 | |||||
| GIT 282-483 | Biota | Pleistocene | ||||||
| GIT 398-918 | sand | Tallinn | Quaternary | |||||
| GIT 398-888 | gravel | Tapurla | Quaternary | |||||
| TUG 705-59 | Granite | Adavere | Quaternary | ![]() | ||||
| TUG 705-58 | Rapakivi granite | Adavere | Quaternary | ![]() | ||||
| TUG 705-57 | Granite | Adavere | Quaternary | ![]() | ||||
| TUG 1571-126 | Mollusca | Quaternary | ||||||
| TUG 1571-125 | Mollusca | Quaternary | ||||||
| TUG 1571-124 | Mollusca | Quaternary | ||||||
| TUG 1571-123 | Mollusca | Tobrova | Quaternary | |||||
| TUG 1571-122 | Mollusca | Tobrova | Quaternary | |||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.



















