Stratigraphy
Cambrian
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
Lower Cambrian (old nomenclature) | Є1 | Ca1 | chronostratigraphy | Series | global | Cambrian | 542.0 | 521.0 | Cambrian | ||
Middle Cambrian (old nomenclature) | Є2 | Ca2 | chronostratigraphy | Series | global | Cambrian | 521.0 | 510.0 | Cambrian | ||
Upper Cambrian (old nomenclature) | chronostratigraphy | Series | global | Cambrian | 499.0 | 488.3 | Cambrian | ||||
Terreneuvian | Є1 | Cm1 | chronostratigraphy | Series | global | Cambrian | 538.8 | 521.0 | Cambrian | ||
Cambrian Series 2 | Є2 | chronostratigraphy | Series | global | Cambrian | 521.0 | 509.0 | ||||
Miaolingian | Є3 | Cm3 | chronostratigraphy | Series | global | Cambrian | 509.0 | 497.0 | |||
Furongian | Є4 | Cm4 | chronostratigraphy | Series | global | Cambrian | 497.0 | 485.4 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.