Stratigraphy
Cambrian
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
| Lower Cambrian (old nomenclature) | Є1 | Ca1 | chronostratigraphy | Series | global | Cambrian | 542.0 | 521.0 | Cambrian | ||
| Middle Cambrian (old nomenclature) | Є2 | Ca2 | chronostratigraphy | Series | global | Cambrian | 521.0 | 510.0 | Cambrian | ||
| Upper Cambrian (old nomenclature) | chronostratigraphy | Series | global | Cambrian | 499.0 | 488.3 | Cambrian | ||||
| Baltic Cambrian | Є | Cm | chronostratigraphy | System | regional | Baltic chronostratigraphy | 541.0 | 485.4 | Cambrian | ||
| Baltic Lower Cambrian | Є1 | chronostratigraphy | Series | regional | Baltic Cambrian | 541.0 | Cambrian | ||||
| Baltic Middle Cambrian | Є2 | chronostratigraphy | Series | regional | Baltic Cambrian | Cambrian | |||||
| Baltic Upper Cambrian | chronostratigraphy | Series | regional | Baltic Cambrian | Cambrian | ||||||
| Kybartai Stage | Cm2-3KB | Ca2KB | lithostratigraphy | Stage | regional | Baltic Middle Cambrian | Cambrian | ||||
| Terreneuvian | Є1 | Cm1 | chronostratigraphy | Series | global | Cambrian | 538.8 | 521.0 | Cambrian | ||
| Pajūris Formation | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Cambrian) | Cambrian | ||||||
| Rudamina Formation | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Cambrian) | Cambrian | ||||||
| Tebra Formation | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Cambrian) | Cambrian | ||||||
| Jagodnyj Formation | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Cambrian) | Cambrian | ||||||
| Lamata Subformation | lithostratigraphy | Subformation | regional | Baltic lithostratigraphy (Cambrian) | Cambrian | ||||||
| Mėguva Subformation | lithostratigraphy | Subformation | regional | Baltic lithostratigraphy (Cambrian) | Cambrian | ||||||
| Pilsotas Subformation | lithostratigraphy | Subformation | regional | Baltic lithostratigraphy (Cambrian) | Cambrian | ||||||
| Šilutė Subformation | lithostratigraphy | Subformation | regional | Baltic lithostratigraphy (Cambrian) | Cambrian | ||||||
| Genčiai Member | lithostratigraphy | Member | regional | Baltic lithostratigraphy (Cambrian) | Cambrian | ||||||
| Durbe Member | lithostratigraphy | Member | regional | Baltic lithostratigraphy (Cambrian) | Cambrian | ||||||
| Salantai Member | lithostratigraphy | Member | regional | Baltic lithostratigraphy (Cambrian) | Cambrian | ||||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


