Stratigraphy
Mesozoic
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
204157 | 123 | 234.00 | 234.00 | Ladinian | ||||||
190218 | RE-179 | Jurassic | Einasto, Rein | ![]() | ||||||
183070 | RE-127 | Alps | Jurassic | Einasto, Rein | ![]() | |||||
182880 | RE-75 | Bornholm, Denmark | Upper Jurassic | Einasto, Rein | ![]() | |||||
182875 | RE-70 | Mons klint, Denmark | Cretaceous | Einasto, Rein | ![]() | |||||
182870 | RE-65 | Bornholm, Denmark | Upper Cretaceous | Einasto, Rein | ![]() | |||||
182868 | RE-63 | Bornholm, Denmark | Cretaceous | Einasto, Rein | ![]() | |||||
182867 | RE-62 | Bornholm, Denmark | Cretaceous | Einasto, Rein | ![]() | |||||
182866 | RE-61 | Bornholm, Denmark | Cretaceous | Einasto, Rein | ![]() | |||||
182865 | RE-60 | Bornholm, Denmark | Cretaceous | Einasto, S | ![]() | |||||
182864 | RE-59 | Bornholm, Denmark | Upper Cretaceous | Einasto, Rein | ![]() | |||||
145505 | 145505 | Cretaceous | Hints, Olle | 2020-01-20 | ||||||
145504 | 145504 | Cretaceous | Hints, Olle | 2020-01-20 | ||||||
145503 | 145503 | Cretaceous | Hints, Olle | 2020-01-20 | ||||||
144827 | OM18-47 | Bulla section, Val Gardena, NE Italy | Triassic | Hints, Olle | 2018-08-02 | |||||
144826 | OM18-46 | Bulla section, Val Gardena, NE Italy | Triassic | Hints, Olle | 2018-08-02 | ![]() | ||||
144825 | OM18-45 | Bulla section, Val Gardena, NE Italy | Triassic | Hints, Olle | 2018-08-02 | |||||
144824 | OM18-44 | Bulla section, Val Gardena, NE Italy | 7.00 | 7.10 | Triassic | Hints, Olle | 2018-08-02 | ![]() | ||
144823 | OM18-43 | Bulla section, Val Gardena, NE Italy | 2.60 | 2.80 | Triassic | Hints, Olle | 2018-08-02 | ![]() | ||
97782 | 97782 | Frontale, Italy | Maastrichtian | Hints, Olle | 2002-05-07 | |||||
97779 | 97779 | Pietralata section, Itaalia | Maastrichtian | Hints, Olle | 2002-05-06 | |||||
97778 | 97778 | Furlo upper road section, Italy | Maastrichtian | Hints, Olle | 2002-05-06 | |||||
61588 | 867B, 3R-1 | 1.15 | 1.17 | Cretaceous | Murdmaa, I. | |||||
61587 | 867B, 2R-1 | 0.51 | 0.52 | Cretaceous | Murdmaa, I. | |||||
61586 | 867B, 3R-3 | 0.48 | 0.50 | Cretaceous | Murdmaa, I. |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.